Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
SA 2436 CS13-2020 SD|PI 607260|cdbgm_001931|SA 2436|US_TX_CST|2013hirsutumSA-2436one, main vein
SA 2437 CS13-2021 SD|PI 607261|cdbgm_001935|SA 2437|US_TX_CST|2013hirsutumSA-2437one, main vein
SA 2441 CS12-2817 SD|PI 607265|cdbgm_001939|SA 2441|US_TX_CST|2012hirsutumSA-2441one, main vein
SA 2444 CS13-2027 SD|PI 607268|cdbgm_001947|SA 2444|US_TX_CST|2013hirsutumSA-2444one, main vein
SA 2445 CS12-2818 SD|PI 607269|cdbgm_001948|SA 2445|US_TX_CST|2012hirsutumSA-2445one, main vein
SA 2446 CS13-2028 SD|PI 607270|cdbgm_001950|SA 2446|US_TX_CST|2013hirsutumSA-2446one, main vein
SA 2447 CS13-2029 SD|PI 607271|cdbgm_001953|SA 2447|US_TX_CST|2013hirsutumSA-2447one, main vein
SA 2448 CS13-2030 SD|PI 607272|cdbgm_005494|SA 2448|US_TX_CST|2013hirsutumSA-2448one, main vein
SA 2449 CS13-2031 SD|PI 607273|cdbgm_005495|SA 2449|US_TX_CST|2013hirsutumSA-2449one, main vein
SA 2450 CS13-2032 SD|PI 607274|cdbgm_005496|SA 2450|US_TX_CST|2013hirsutumSA-2450one, main vein
SA 2452 CS13-2102 SD|PI 607276|cdbgm_005498|SA 2452|US_TX_CST|2013hirsutumSA-2452one, main vein
SA 2454 CS13-2104 SD|PI 607278|cdbgm_005500|SA 2454|US_TX_CST|2013hirsutumSA-2454one, main vein
SA 2456 CS13-2106 SD|PI 607280|cdbgm_005502|SA 2456|US_TX_CST|2013hirsutumSA-2456one, main vein
SA 2457 CS13-2107 SD|PI 607281|cdbgm_005503|SA 2457|US_TX_CST|2013hirsutumDES ANOM 277one, main vein
SA 2458 CS13-2108 SD|PI 607282|cdbgm_005504|SA 2458|US_TX_CST|2013hirsutumDES ARB 16one, main vein
SA 2459 CS13-2109 SD|PI 607283|cdbgm_005505|SA 2459|US_TX_CST|2013hirsutumDES ARB 277one, main vein
SA 2460 CS13-2110 SD|PI 607284|cdbgm_005506.2|SA 2460|US_TX_CST|2013hirsutumDES HAF 16 (PI 607284)one, main vein
SA 2461 CS13-2111 SD|PI 607285|cdbgm_005507|SA 2461|US_TX_CST|2013hirsutumDes Herb 16one, main vein
SA 2487 CS13-2127 SD|PI 607311|cdbgm_001923.2|SA 2487|US_TX_CST|2013hirsutumMiscot 7802-51 (PI 607311)one, main vein
SA 2487 CS20-0402 SD|PI 607311|cdbgm_001923.2|SA 2487|US_TX_CST|2020hirsutumMiscot 7802-51 (PI 607311)one, main vein
SA 2488 CS13-2128 SD|PI 607312|cdbgm_005534|SA 2488|US_TX_CST|2013hirsutumMiscot 7813one, main vein
SA 2489 CS13-2129 SD|PI 607313|cdbgm_005535|SA 2489|US_TX_CST|2013hirsutumMiscot 7841one, main vein
SA 2490 CS13-2130 SD|PI 607314|cdbgm_005536|SA 2490|US_TX_CST|2013hirsutumMiscot 7913-51one, main vein
SA 2491 CS13-2131 SD|PI 607315|cdbgm_005537|SA 2491|US_TX_CST|2013hirsutumMiscot 7913-84one, main vein
SA 2496 CS13-2202 SD|PI 607320|cdbgm_005542|SA 2496|US_TX_CST|2013hirsutumUARK-2one, main vein
Page
...
762
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries