|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 2072 CS13-1531 SD|PI 607115|cdbgm_005352|SA 2072|US_TX_CST|2013 | hirsutum | S.N. 9330-1 | one, main vein |
SA 2074 CS13-1532 SD|PI 607117|cdbgm_005354|SA 2074|US_TX_CST|2013 | hirsutum | S.N. 9333-1 | one, main vein |
SA 2076 CS13-1601 SD|PI 607119|cdbgm_005356|SA 2076|US_TX_CST|2013 | hirsutum | S.N. 9335-1 | one, main vein |
SA 2077 CS12-2622 SD|PI 607120|cdbgm_005357|SA 2077|US_TX_CST|2012 | hirsutum | S.N. 9336 | one, main vein |
SA 2078 CS13-1602 SD|PI 607121|cdbgm_005358|SA 2078|US_TX_CST|2013 | hirsutum | S.N. 9342-1 | one, main vein |
SA 2084 CS13-1603 SD|PI 607127|cdbgm_005364|SA 2084|US_TX_CST|2013 | hirsutum | S.N. 9348-1 | one, main vein |
SA 2086 CS13-1604 SD|PI 607129|cdbgm_005366|SA 2086|US_TX_CST|2013 | hirsutum | S.N. 9353 | one, main vein |
SA 2087 CS13-1605 SD|PI 607130|cdbgm_005367|SA 2087|US_TX_CST|2013 | hirsutum | S.N. 9355-1 | one, main vein |
SA 2091 CS13-1607 SD|PI 607134|cdbgm_005371|SA 2091|US_TX_CST|2013 | hirsutum | S.N. 9362-1 | one, main vein |
SA 2092 CS13-1608 SD|PI 607135|cdbgm_005372|SA 2092|US_TX_CST|2013 | hirsutum | S.N. 9363 | one, main vein |
SA 2092 CS20-0302 SD|PI 607135|cdbgm_005372|SA 2092|US_TX_CST|2020 | hirsutum | S.N. 9363 | one, main vein |
SA 2095 CS13-1610 SD|PI 607138|cdbgm_005375|SA 2095|US_TX_CST|2013 | hirsutum | S.N. 9366 | one, main vein |
SA 2097 CS12-2623 SD|PI 607140|cdbgm_005377|SA 2097|US_TX_CST|2012 | hirsutum | S.N. 9368 | one, main vein |
SA 2105 CS13-1615 SD|PI 607148|cdbgm_005385|SA 2105|US_TX_CST|2013 | hirsutum | S.N. 9376 | one, main vein |
SA 2106 CS13-1616 SD|PI 607149|cdbgm_005386|SA 2106|US_TX_CST|2013 | hirsutum | S.N. 9377 | one, main vein |
SA 2107 CS20-0303 SD|PI 607150|cdbgm_005387|SA 2107|US_TX_CST|2020 | hirsutum | S.N. 9378 | one, main vein |
SA 2109 CS13-1619 SD|PI 607152|cdbgm_005389|SA 2109|US_TX_CST|2013 | hirsutum | S.N. 9380 | one, main vein |
SA 2111 CS13-1620 SD|PI 607154|cdbgm_005391|SA 2111|US_TX_CST|2013 | hirsutum | S.N. 9388 | one, main vein |
SA 2221 CS14-0123 SD|PI 607157|cdbgm_005394|SA 2221|US_TX_CST|2014 | hirsutum | Niles #3 | one, main vein |
SA 2236 CS12-2704 SD|PI 607162|cdbgm_005399|SA 2236|US_TX_CST|2012 | hirsutum | SA-2236 | one, main vein |
SA 2237 CS12-2705 SD|PI 607163|cdbgm_005400|SA 2237|US_TX_CST|2012 | hirsutum | SA-2237 | one, main vein |
SA 2238 CS12-2706 SD|PI 607164|cdbgm_005401|SA 2238|US_TX_CST|2012 | hirsutum | SA-2238 | one, main vein |
SA 2239 CS12-2707 SD|PI 607165|cdbgm_005402|SA 2239|US_TX_CST|2012 | hirsutum | SA-2239 | one, main vein |
SA 2241 CS12-2708 SD|PI 607166|cdbgm_005403|SA 2241|US_TX_CST|2012 | hirsutum | Siokra 104-90 | one, main vein |
SA 2242 CS13-1710 SD|PI 607167|cdbgm_005404|SA 2242|US_TX_CST|2013 | hirsutum | SA-2242 | one, main vein |
Page ... 759 ... |