Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
SA 3799 CS13-3015 SD|PI 601797|cdbgm_008382|SA 3799|US_TX_CST|2013hirsutumGSC 1093one, main vein
SA 2379 CS13-1916 SD|PI 602998|cdbgm_004804|SA 2379|US_TX_CST|2013hirsutumCAHUGARPIH-1-88one, main vein
SA 2380 CS13-1917 SD|PI 602999|cdbgm_004805|SA 2380|US_TX_CST|2013hirsutumCD3HHARCIH-1-88one, main vein
SA 2382 CS12-2810 SD|PI 603001|cdbgm_004807|SA 2382|US_TX_CST|2012hirsutumCD3HCHULBH-1-88one, main vein
SA 2384 CS13-1918 SD|PI 603003|cdbgm_004809|SA 2384|US_TX_CST|2013hirsutumCD3HCABCUH-1-89one, main vein
SA 2386 CS12-2811 SD|PI 603005|cdbgm_004811|SA 2386|US_TX_CST|2012hirsutumCAHUGLBBCS-1-88one, main vein
SA 2388 CS12-2812 SD|PI 603007|cdbgm_004813|SA 2388|US_TX_CST|2012hirsutumCABD3SHP3S-1-90one, main vein
SA 2389 CS13-1919 SD|PI 603008|cdbgm_004814|SA 2389|US_TX_CST|2013hirsutumBLCABPD86S-1-90one, main vein
SA 2390 CS12-2813 SD|PI 603009|cdbgm_004815|SA 2390|US_TX_CST|2012hirsutumMAR5PD208S-4-90one, main vein
SA 2391 CS13-1920 SD|PI 603042|cdbgm_004817|SA 2391|US_TX_CST|2013hirsutumDES 119 N H Neone, main vein
SA 2393 CS13-1921 SD|PI 603044|cdbgm_004819|SA 2393|US_TX_CST|2013hirsutumDES 119 N Sm Neone, main vein
SA 2395 CS13-1923 SD|PI 603046|cdbgm_004821|SA 2395|US_TX_CST|2013hirsutumDES 119 S H Neone, main vein
SA 2399 CS13-1927 SD|PI 603219|cdbgm_001108|SA 2399|US_TX_CST|2013hirsutumPD 94042one, main vein
STD 2 CS21-1504 SD|PI 603955|cdbgm_003122.2|STD 2|US_TX_CST|2021hirsutumFibermax 832 (STD-02)one, main vein
SA 2571 CS13-2328 SD|PI 606540|cdbgm_005037|SA 2571|US_TX_CST|2013hirsutumPD 94045one, main vein
SA 1098 CS18-2419 SD|PI 606800|cdbgm_005038|SA 1098|US_TX_CST|2018hirsutumSA-1098one, main vein
SA 1588 CS13-1007 SD|PI 606801|cdbgm_005039|SA 1588|US_TX_CST|2013hirsutumAcala N 8577one, main vein
SA 1589 CS13-1008 SD|PI 606802|cdbgm_005040|SA 1589|US_TX_CST|2013hirsutumAcala SS 2086one, main vein
SA 1594 CS13-1009 SD|PI 606804|cdbgm_005042|SA 1594|US_TX_CST|2013hirsutumPD 9241one, main vein
SA 1594 CS19-1801 SD|PI 606804|cdbgm_005042|SA 1594|US_TX_CST|2019hirsutumPD 9241one, main vein
SA 1595 CS12-2506 SD|PI 606805|cdbgm_005043|SA 1595|US_TX_CST|2012hirsutumPD-1one, main vein
SA 1596 CS12-2507 SD|PI 606806|cdbgm_005044|SA 1596|US_TX_CST|2012hirsutumPD-2one, main vein
SA 1610 CS20-1203 SD|PI 606808|cdbgm_005046|SA 1610|US_TX_CST|2020hirsutumLankart L x 571one, main vein
SA 1611 CS12-2510 SD|PI 606809|cdbgm_005047|SA 1611|US_TX_CST|2012hirsutumDES 119one, main vein
SA 1668 CS12-2516 SD|PI 606814|cdbgm_005052|SA 1668|US_TX_CST|2012hirsutumPaymaster HS 26one, main vein
Page
...
755
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries