Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
SA 3629 CS14-0626 SD|PI 544073|cdbgm_009094|SA 3629|US_TX_CST|2014hirsutumGSC1054one, main vein
SA 3630 CS14-0627 SD|PI 544074|cdbgm_009095|SA 3630|US_TX_CST|2014hirsutumGSC1059one, main vein
SA 3630 CS21-0606 SD|PI 544074|cdbgm_009095|SA 3630|US_TX_CST|2021hirsutumGSC1059one, main vein
SA 1723 CS12-2521 SD|PI 547084|cdbgm_008421.1|SA 1723|US_TX_CST|2012hirsutumLA 887 (PI 547084)one, main vein
SA 3866 CS13-3214 SD|PI 548821|cdbgm_008281|SA 3866|US_TX_CST|2013hirsutumDeltapine 5461one, main vein
SA 3846 CS13-3122 SD|PI 548836|cdbgm_008278|SA 3846|US_TX_CST|2013hirsutumDeltapine 5415one, main vein
TEX 21 CS16-0520 SD|PI 549148|cdbgm_004552|TEX 21|US_TX_CST|2016hirsutumTX-0021one, main vein
TEX 38 CS16-0603 SD|PI 549149|cdbgm_004553|TEX 38|US_TX_CST|2016hirsutumTX-0038one, main vein
TEX 41 CS16-0606 SD|PI 549151|cdbgm_004555|TEX 41|US_TX_CST|2016hirsutumTX-0041one, main vein
SA 1742 CS12-2526 SD|PI 552537|cdbgm_008374|SA 1742|US_TX_CST|2012hirsutumGeorgia Kingone, main vein
SA 1744 CS13-1104 SD|PI 552557|cdbgm_004559.1|SA 1744|US_TX_CST|2013hirsutumWC-16 N (SA-1744)one, main vein
SA 3869 CS13-3217 SD|PI 554643|cdbgm_008602|SA 3869|US_TX_CST|2013hirsutumTamcot 2111one, main vein
SA 3867 CS13-3215 SD|PI 555661|cdbgm_008285|SA 3867|US_TX_CST|2013hirsutumDeltapine 5614one, main vein
SA 1231 CS12-2127 SD|PI 556456|cdbgm_004566|SA 1231|US_TX_CST|2012hirsutum4521 CB 3993one, main vein
SA 1753 CS12-2527 SD|PI 556978|cdbgm_004567|SA 1753|US_TX_CST|2012hirsutumMiscot 7801one, main vein
SA 1754 CS12-2528 SD|PI 556979|cdbgm_004568|SA 1754|US_TX_CST|2012hirsutumMiscot 7824one, main vein
SA 3872 CS13-3220 SD|PI 559396|cdbgm_008548|SA 3872|US_TX_CST|2013hirsutumStoneville 324one, main vein
STD 8 CS21-1604 SD|PI 561579|cdbgm_008186.1|STD 8|US_TX_CST|2021hirsutumAll-Tex Atlas (STD-08)one, main vein
SA 3853 CS13-3129 SD|PI 561719|cdbgm_008188|SA 3853|US_TX_CST|2013hirsutumAll-Tex Excessone, main vein
SA 2131 CS18-2428 SD|PI 561966|cdbgm_004592|SA 2131|US_TX_CST|2018hirsutumM-9044-0061one, main vein
SA 2133 CS18-2429 SD|PI 561968|cdbgm_004594|SA 2133|US_TX_CST|2018hirsutumM-9044-0063one, main vein
SA 2145 CS12-2624 SD|PI 561980|cdbgm_004606|SA 2145|US_TX_CST|2012hirsutumM-8844-0100one, main vein
SA 2164 CS12-2625 SD|PI 561999|cdbgm_004625|SA 2164|US_TX_CST|2012hirsutumM-9044-0164one, main vein
SA 2175 CS18-2430 SD|PI 562010|cdbgm_004636|SA 2175|US_TX_CST|2018hirsutumM-9044-0215one, main vein
SA 2177 CS13-1621 SD|PI 562012|cdbgm_004638|SA 2177|US_TX_CST|2013hirsutumM-8744-0228one, main vein
Page
...
750
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries