|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 1130 CS18-2425 SD|PI 529196|cdbgm_003101|SA 1130|US_TX_CST|2018 | hirsutum | Deltapine TPSA | one, main vein |
SA 1133 CS13-0410 SD|PI 529199|cdbgm_002991.2|SA 1133|US_TX_CST|2013 | hirsutum | Anton Stormproof 99 (PI 529199) | one, main vein |
SA 1134 CS12-2027 SD|PI 529200|cdbgm_003105.2|SA 1134|US_TX_CST|2012 | hirsutum | Northern Star 5 (PI 529200) | one, main vein |
SA 1135 CS18-2427 SD|PI 529201|cdbgm_003106|SA 1135|US_TX_CST|2018 | hirsutum | Watson Stormproof B-29 | one, main vein |
SA 1136 CS12-2028 SD|PI 529202|cdbgm_003107|SA 1136|US_TX_CST|2012 | hirsutum | Blight Master | one, main vein |
SA 1138 CS12-2029 SD|PI 529204|cdbgm_003108|SA 1138|US_TX_CST|2012 | hirsutum | Rilcot 90 | one, main vein |
SA 1139 CS12-2030 SD|PI 529205|cdbgm_002942.3|SA 1139|US_TX_CST|2012 | hirsutum | Paymaster 54b (PI 529205) | one, main vein |
SA 1140 CS13-0411 SD|PI 529206|cdbgm_003110.1|SA 1140|US_TX_CST|2013 | hirsutum | Paymaster 101a (PI 529206) | one, main vein |
SA 1144 CS19-0702 SD|PI 529210|cdbgm_003114|SA 1144|US_TX_CST|2019 | hirsutum | EMW-63 | one, main vein |
SA 1146 CS19-0706 SD|PI 529212|cdbgm_003116|SA 1146|US_TX_CST|2019 | hirsutum | SUE-33-10 | one, main vein |
SA 1147 CS13-0412 SD|PI 529213|cdbgm_003117|SA 1147|US_TX_CST|2013 | hirsutum | CRS-57-51 | one, main vein |
SA 1148 CS12-2031 SD|PI 529214|cdbgm_003118|SA 1148|US_TX_CST|2012 | hirsutum | Auburn M | one, main vein |
SA 1149 CS12-2032 SD|PI 529215|cdbgm_003119.2|SA 1149|US_TX_CST|2012 | hirsutum | Auburn 56 (PI 529215) | one, main vein |
SA 1150 CS13-0413 SD|PI 529216|cdbgm_003120|SA 1150|US_TX_CST|2013 | hirsutum | Coker 100a (WR) | one, main vein |
SA 1151 CS12-2101 SD|PI 529217|cdbgm_002581.2|SA 1151|US_TX_CST|2012 | hirsutum | Delfos 9169 (PI 529217) | one, main vein |
SA 1153 CS12-2102 SD|PI 529219|cdbgm_003123|SA 1153|US_TX_CST|2012 | hirsutum | Deltapine Smooth Leaf | one, main vein |
SA 1155 CS12-2103 SD|PI 529221|cdbgm_003125|SA 1155|US_TX_CST|2012 | hirsutum | Dekalb 108 | one, main vein |
SA 1156 CS12-2104 SD|PI 529222|cdbgm_003126.1|SA 1156|US_TX_CST|2012 | hirsutum | Dekalb 220 (PI 529222) | one, main vein |
SA 1157 CS12-2105 SD|PI 529223|cdbgm_009566.3|SA 1157|US_TX_CST|2012 | hirsutum | Dixie King (PI 529223) | one, main vein |
SA 1158 CS12-2106 SD|PI 529224|cdbgm_003128.1|SA 1158|US_TX_CST|2012 | hirsutum | Empire WR 61 (PI 529224) | one, main vein |
SA 1159 CS12-2107 SD|PI 529225|cdbgm_003129|SA 1159|US_TX_CST|2012 | hirsutum | Fox 4 | one, main vein |
SA 1160 CS12-2108 SD|PI 529226|cdbgm_003130.2|SA 1160|US_TX_CST|2012 | hirsutum | Rex SL (PI 529226) | one, main vein |
SA 1163 CS12-2109 SD|PI 529229|cdbgm_003133.2|SA 1163|US_TX_CST|2012 | hirsutum | Stoneville 213 (PI 529229) | one, main vein |
SA 1164 CS12-2110 SD|PI 529230|cdbgm_003134.2|SA 1164|US_TX_CST|2012 | hirsutum | Stoneville 3202 (PI 529230) | one, main vein |
SA 1165 CS13-0414 SD|PI 529231|cdbgm_003135.2|SA 1165|US_TX_CST|2013 | hirsutum | Carolina Queen (PI 529231) | one, main vein |
Page ... 734 ... |