|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 560 CS12-1502 SD|PI 528846|cdbgm_002772|SA 560|US_TX_CST|2012 | hirsutum | P.K. 15-M-3 T177-7 | one, main vein |
SA 562 CS12-1503 SD|PI 528847|cdbgm_002773|SA 562|US_TX_CST|2012 | hirsutum | Deridder Red Leaf T-155-3 | one, main vein |
SA 563 CS12-1504 SD|PI 528848|cdbgm_002774|SA 563|US_TX_CST|2012 | hirsutum | Deridder Red Leaf T-155-4 | one, main vein |
SA 565 CS12-1505 SD|PI 528850|cdbgm_002776|SA 565|US_TX_CST|2012 | hirsutum | Deridder Red Leaf T-156-7 | one, main vein |
SA 566 CS12-1506 SD|PI 528851|cdbgm_002777|SA 566|US_TX_CST|2012 | hirsutum | West Texas Rough T 163-6 | one, main vein |
SA 568 CS12-1507 SD|PI 528852|cdbgm_002778|SA 568|US_TX_CST|2012 | hirsutum | Florida 1377 T167-10 | one, main vein |
SA 570 CS12-1508 SD|PI 528853|cdbgm_002779|SA 570|US_TX_CST|2012 | hirsutum | West Texas Rough T 162-7 | one, main vein |
SA 572 CS12-1510 SD|PI 528855|cdbgm_002781|SA 572|US_TX_CST|2012 | hirsutum | PI 528855 | one, main vein |
SA 573 CS12-1511 SD|PI 528856|cdbgm_002782|SA 573|US_TX_CST|2012 | hirsutum | CB 2480 | one, main vein |
SA 574 CS12-1512 SD|PI 528857|cdbgm_002783|SA 574|US_TX_CST|2012 | hirsutum | CB 2482 | one, main vein |
SA 575 CS12-1513 SD|PI 528858|cdbgm_002784|SA 575|US_TX_CST|2012 | hirsutum | CB 2483 | one, main vein |
SA 576 CS12-1514 SD|PI 528859|cdbgm_002785|SA 576|US_TX_CST|2012 | hirsutum | CB 2489 | one, main vein |
SA 577 CS12-1515 SD|PI 528860|cdbgm_002786|SA 577|US_TX_CST|2012 | hirsutum | CB 2490 | one, main vein |
SA 578 CS12-1516 SD|PI 528861|cdbgm_002787|SA 578|US_TX_CST|2012 | hirsutum | CB 2492 | one, main vein |
SA 580 CS12-1518 SD|PI 528863|cdbgm_002789|SA 580|US_TX_CST|2012 | hirsutum | CB 2519 | one, main vein |
SA 581 CS12-1519 SD|PI 528864|cdbgm_002790|SA 581|US_TX_CST|2012 | hirsutum | CB 2717 | one, main vein |
SA 582 CS12-1521 SD|PI 528865|cdbgm_002791|SA 582|US_TX_CST|2012 | hirsutum | CB 2525 | one, main vein |
SA 583 CS12-1522 SD|PI 528866|cdbgm_002792|SA 583|US_TX_CST|2012 | hirsutum | CB 2526 | one, main vein |
SA 584 CS12-1523 SD|PI 528867|cdbgm_002793|SA 584|US_TX_CST|2012 | hirsutum | CB 2527 | one, main vein |
SA 585 CS12-1524 SD|PI 528868|cdbgm_002794|SA 585|US_TX_CST|2012 | hirsutum | CB 2528 | one, main vein |
SA 586 CS12-1525 SD|PI 528869|cdbgm_002795|SA 586|US_TX_CST|2012 | hirsutum | CB 2536 | one, main vein |
SA 588 CS12-1527 SD|PI 528871|cdbgm_002797|SA 588|US_TX_CST|2012 | hirsutum | Sealand 1 | one, main vein |
SA 589 CS12-1528 SD|PI 528872|cdbgm_002798|SA 589|US_TX_CST|2012 | hirsutum | Sealand 3 | one, main vein |
SA 590 CS12-1529 SD|PI 528873|cdbgm_002799|SA 590|US_TX_CST|2012 | hirsutum | Sealand 7 Yellow Flower | one, main vein |
SA 591 CS12-1530 SD|PI 528874|cdbgm_002800|SA 591|US_TX_CST|2012 | hirsutum | Sealand 7 White Flower | one, main vein |
Page ... 725 ... |