Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
SA 188 CS12-0614 SD|PI 528576|cdbgm_002502|SA 188|US_TX_CST|2012hirsutumUA 7-20one, main vein
SA 189 CS12-0615 SD|PI 528577|cdbgm_002503|SA 189|US_TX_CST|2012hirsutumUA 7-21one, main vein
SA 190 CS12-0616 SD|PI 528578|cdbgm_002504|SA 190|US_TX_CST|2012hirsutumUA 7-33one, main vein
SA 199 CS12-0621 SD|PI 528583|cdbgm_002509|SA 199|US_TX_CST|2012hirsutumBeasleys Hybrid 49-0-4one, main vein
SA 201 CS12-0622 SD|PI 528584|cdbgm_002510|SA 201|US_TX_CST|2012hirsutumFrego TPBSone, main vein
SA 202 CS12-0623 SD|PI 528585|cdbgm_002511|SA 202|US_TX_CST|2012hirsutumMarshallone, main vein
SA 208 CS12-0624 SD|PI 528587|cdbgm_002513|SA 208|US_TX_CST|2012hirsutumSA-0208one, main vein
SA 209 CS12-0627 SD|PI 528588|cdbgm_002514|SA 209|US_TX_CST|2012hirsutumNeely 531C Small Bollone, main vein
SA 210 CS12-0628 SD|PI 528589|cdbgm_002515|SA 210|US_TX_CST|2012hirsutumLaffery Brown Lintone, main vein
SA 214 CS12-0629 SD|PI 528590|cdbgm_002516|SA 214|US_TX_CST|2012hirsutumAcala 911 Exposedone, main vein
SA 216 CS12-0630 SD|PI 528591|cdbgm_000305.2|SA 216|US_TX_CST|2012hirsutumNavrotsky (PI 528591)one, main vein
SA 217 CS12-0631 SD|PI 528592|cdbgm_002518|SA 217|US_TX_CST|2012hirsutumK 3103one, main vein
SA 220 CS12-0701 SD|PI 528594|cdbgm_002520|SA 220|US_TX_CST|2012hirsutumK 2102one, main vein
SA 223 CS12-0703 SD|PI 528596|cdbgm_002522|SA 223|US_TX_CST|2012hirsutum915 Pioneerone, main vein
SA 225 CS12-0704 SD|PI 528597|cdbgm_002523.1|SA 225|US_TX_CST|2012hirsutum8517 (PI 528597)one, main vein
SA 227 CS12-0705 SD|PI 528598|cdbgm_002524|SA 227|US_TX_CST|2012hirsutumDeltatype Webber 2139one, main vein
SA 229 CS12-0706 SD|PI 528599|cdbgm_002525|SA 229|US_TX_CST|2012hirsutumSA-0229one, main vein
SA 233 CS13-0113 SD|PI 528602|cdbgm_002528|SA 233|US_TX_CST|2013hirsutumAcala Mexican Lintlessone, main vein
SA 234 CS12-0709 SD|PI 528603|cdbgm_002529|SA 234|US_TX_CST|2012hirsutumAcala Nunn's 5-37one, main vein
SA 239 CS12-0713 SD|PI 528607|cdbgm_002533|SA 239|US_TX_CST|2012hirsutumAcala 1517 (New Mexico)one, main vein
SA 240 CS12-0714 SD|PI 528608|cdbgm_002534|SA 240|US_TX_CST|2012hirsutumAcala Red Okra (PI 528608)one, main vein
SA 241 CS12-0715 SD|PI 528609|cdbgm_002535|SA 241|US_TX_CST|2012hirsutumAcala Naked Seedone, main vein
SA 245 CS12-0717 SD|PI 528611|cdbgm_002537|SA 245|US_TX_CST|2012hirsutumClevewilt 6 Naked Seedone, main vein
SA 248 CS12-0719 SD|PI 528613|cdbgm_002539|SA 248|US_TX_CST|2012hirsutumCoker's Cleveland 5-2one, main vein
SA 250 CS12-0720 SD|PI 528614|cdbgm_002540|SA 250|US_TX_CST|2012hirsutumCoker's Cleveland 884one, main vein
Page
...
717
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries