|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 67 CS12-0312 SD|PI 528478|cdbgm_002404|SA 67|US_TX_CST|2012 | hirsutum | Mcnamara Clean High Lint | one, main vein |
SA 68 CS12-0313 SD|PI 528479|cdbgm_002405|SA 68|US_TX_CST|2012 | hirsutum | Chapman Clean Seed | one, main vein |
SA 68 CS15-0405 SD|PI 528479|cdbgm_002405|SA 68|US_TX_CST|2015 | hirsutum | Chapman Clean Seed | one, main vein |
SA 70 CS12-0315 SD|PI 528481|cdbgm_002407|SA 70|US_TX_CST|2012 | hirsutum | Batson Cluster | one, main vein |
SA 71 CS12-0316 SD|PI 528482|cdbgm_002408|SA 71|US_TX_CST|2012 | hirsutum | Durango Cluster | one, main vein |
SA 72 CS12-0317 SD|PI 528483|cdbgm_002409|SA 72|US_TX_CST|2012 | hirsutum | Mars Rose Cluster | one, main vein |
SA 73 CS12-0318 SD|PI 528484|cdbgm_002410|SA 73|US_TX_CST|2012 | hirsutum | H.A. 1 | one, main vein |
SA 74 CS12-0319 SD|PI 528485|cdbgm_002411|SA 74|US_TX_CST|2012 | hirsutum | H.A. 2 | one, main vein |
SA 75 CS12-0320 SD|PI 528486|cdbgm_002412|SA 75|US_TX_CST|2012 | hirsutum | H.A. 3 | one, main vein |
SA 79 CS12-0323 SD|PI 528489|cdbgm_002415|SA 79|US_TX_CST|2012 | hirsutum | Sutured Apex | one, main vein |
SA 80 CS12-0324 SD|PI 528490|cdbgm_002416|SA 80|US_TX_CST|2012 | hirsutum | Hurley Long Boll | one, main vein |
SA 81 CS12-0325 SD|PI 528491|cdbgm_002417|SA 81|US_TX_CST|2012 | hirsutum | King 101-3-10 No Spot (Cream) | one, main vein |
SA 82 CS12-0326 SD|PI 528492|cdbgm_002418|SA 82|US_TX_CST|2012 | hirsutum | King No Spot (Yellow Anther) | one, main vein |
SA 83 CS12-0327 SD|PI 528493|cdbgm_002419|SA 83|US_TX_CST|2012 | hirsutum | Short Staple Mc Namara | one, main vein |
SA 84 CS12-0328 SD|PI 528494|cdbgm_002420|SA 84|US_TX_CST|2012 | hirsutum | Florida Short Staple | one, main vein |
SA 85 CS12-0329 SD|PI 528495|cdbgm_002421|SA 85|US_TX_CST|2012 | hirsutum | Black Arm Resistant X 16 (Fine) | one, main vein |
SA 91 CS12-0332 SD|PI 528500|cdbgm_002426|SA 91|US_TX_CST|2012 | hirsutum | Red Dwarf Simpson | one, main vein |
SA 91 CS19-1501 SD|PI 528500|cdbgm_002426|SA 91|US_TX_CST|2019 | hirsutum | Red Dwarf Simpson | one, main vein |
SA 92 CS12-0403 SD|PI 528501|cdbgm_002427.1|SA 92|US_TX_CST|2012 | hirsutum | Crenate (PI 528501) | one, main vein |
SA 93 CS12-0404 SD|PI 528502|cdbgm_002320.2|SA 93|US_TX_CST|2012 | hirsutum | Giza 7 (PI 528502) | one, main vein |
SA 97 CS12-0406 SD|PI 528504|cdbgm_002430.1|SA 97|US_TX_CST|2012 | hirsutum | Super Okra (PI 528504) | one, main vein |
SA 98 CS12-0407 SD|PI 528505|cdbgm_002431|SA 98|US_TX_CST|2012 | hirsutum | Cleveland Short Sympodia | one, main vein |
SA 99 CS12-0408 SD|PI 528506|cdbgm_002432|SA 99|US_TX_CST|2012 | hirsutum | Decidious Original | one, main vein |
SA 100 CS12-0409 SD|PI 528507|cdbgm_002433|SA 100|US_TX_CST|2012 | hirsutum | Upland Crinkled DW Red Plant | one, main vein |
SA 101 CS12-0410 SD|PI 528508|cdbgm_002434|SA 101|US_TX_CST|2012 | hirsutum | Upland Crinkled Dwarf Meade | one, main vein |
Page ... 714 ... |