|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 745 CR16-0399 SD|PI 528936|cdbgm_002856|SA 745|CR_G_Liberia|2016 | hirsutum | Virescent Nankeen | one, main vein |
SA 866 CR16-0438 SD|PI 528966|cdbgm_002886|SA 866|CR_G_Liberia|2016 | hirsutum | Arkansas Rowden 40 | one, main vein |
SA 874 CR16-0451 SD|PI 528970|cdbgm_002890.2|SA 874|CR_G_Liberia|2016 | hirsutum | Deltapine 14 (PI 528970) | one, main vein |
SA 879 CR24-0142 SD|PI 528974|cdbgm_002894|SA 879|CR_G_Liberia|2024 | hirsutum | Delfos Washington | one, main vein |
SA 887 CR16-0477 SD|PI 528981|cdbgm_002901|SA 887|CR_G_Liberia|2016 | hirsutum | Rucker | one, main vein |
SA 896 CR17-0873 SD|PI 528987|cdbgm_002907|SA 896|CR_G_Liberia|2017 | hirsutum | Spears Green | one, main vein |
SA 899 CR16-0516 SD|PI 528989|cdbgm_002909|SA 899|CR_G_Liberia|2016 | hirsutum | Beasleys Hybrid 11-A-11 | one, main vein |
SA 907 CR16-0555 SD|PI 528994|cdbgm_002911.1|SA 907|CR_G_Liberia|2016 | hirsutum | Meade 14-2 (PI 528994) | one, main vein |
SA 925 CR16-0568 SD|PI 528998|cdbgm_002915|SA 925|CR_G_Liberia|2016 | hirsutum | Kekchi 7-8 | one, main vein |
SA 936 CR16-0581 SD|PI 529006|cdbgm_000702|SA 936|CR_G_Liberia|2016 | hirsutum | SA-0936 | one, main vein |
SA 939 CR16-0607 SD|PI 529009|cdbgm_000705|SA 939|CR_G_Liberia|2016 | hirsutum | SA-0939 | one, main vein |
SA 945 CR16-0633 SD|PI 529015|cdbgm_002921|SA 945|CR_G_Liberia|2016 | hirsutum | Golden Crown | one, main vein |
SA 950 CR16-0646 SD|PI 529020|cdbgm_002926|SA 950|CR_G_Liberia|2016 | hirsutum | Bobshaw 1a | one, main vein |
SA 957 CR16-0659 SD|PI 529027|cdbgm_002933|SA 957|CR_G_Liberia|2016 | hirsutum | Deltapride 915 | one, main vein |
SA 958 CR16-0672 SD|PI 529028|cdbgm_002934.1|SA 958|CR_G_Liberia|2016 | hirsutum | Dortch 1 (PI 529028) | one, main vein |
SA 967 CR16-0698 SD|PI 529037|cdbgm_002943|SA 967|CR_G_Liberia|2016 | hirsutum | Spears 3 | one, main vein |
SA 974 CR16-0724 SD|PI 529043|cdbgm_002949|SA 974|CR_G_Liberia|2016 | hirsutum | Spears Upland Early Long Staple | one, main vein |
SA 976 CR16-0750 SD|PI 529045|cdbgm_002951|SA 976|CR_G_Liberia|2016 | hirsutum | Tuxtula Small Bract 2 | one, main vein |
SA 978 CR16-0776 SD|PI 529047|cdbgm_002953.1|SA 978|CR_G_Liberia|2016 | hirsutum | Early Fluff (PI 529047) | one, main vein |
SA 979 CR16-0789 SD|PI 529048|cdbgm_002954|SA 979|CR_G_Liberia|2016 | hirsutum | Glandless Boll 1 | one, main vein |
SA 981 CR16-0802 SD|PI 529050|cdbgm_002956|SA 981|CR_G_Liberia|2016 | hirsutum | Multiple Lock | one, main vein |
SA 990 CR16-0823 SD|PI 529059|cdbgm_002965|SA 990|CR_G_Liberia|2016 | hirsutum | Durango 18 | one, main vein |
SA 1000 CR16-0888 SD|PI 529069|cdbgm_002975.1|SA 1000|CR_G_Liberia|2016 | hirsutum | Des 723 (PI 529069) | one, main vein |
SA 1007 CR16-0901 SD|PI 529076|cdbgm_002982|SA 1007|CR_G_Liberia|2016 | hirsutum | Wacona 8 | one, main vein |
SA 1009 CR16-0914 SD|PI 529078|cdbgm_002984|SA 1009|CR_G_Liberia|2016 | hirsutum | Dunn 24BR | one, main vein |
Page ... 695 ... |