|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
TEX 205 CR18-0967 SD|PI 165355|cdbgm_000603|TEX 205|CR_G_Liberia|2018 | hirsutum | TX-0205 | one, main vein |
TEX 225 CR18-1123 SD|PI 165357|cdbgm_000604|TEX 225|CR_G_Liberia|2018 | hirsutum | TX-0225 | one, main vein |
TEX 245 CR18-1315 SD|PI 165358|cdbgm_000605|TEX 245|CR_G_Liberia|2018 | hirsutum | TX-0245 | one, main vein |
TEX 304 CR18-1555 SD|PI 165366|cdbgm_000610|TEX 304|CR_G_Liberia|2018 | hirsutum | TX-0304 | one, main vein |
TEX 305 CR18-1567 SD|PI 165376|cdbgm_000620|TEX 305|CR_G_Liberia|2018 | hirsutum | TX-0305 | one, main vein |
TEX 321 CR18-1627 SD|PI 165392|cdbgm_000635|TEX 321|CR_G_Liberia|2018 | hirsutum | TX-0321 | one, main vein |
TEX 246 CR18-1327 SD|PI 165395|cdbgm_000637|TEX 246|CR_G_Liberia|2018 | hirsutum | TX-0246 | one, main vein |
TEX 1037 CR20-2268yr3 SD|PI 232874|cdbgm_000762|TEX 1037|CR_G_Liberia|2020 | hirsutum | TX-1037 | one, main vein |
TEX 708 CR22-0011yr2 SD|PI 265145|cdbgm_000798|TEX 708|CR_G_Liberia|2022 | hirsutum | TX-0708 | one, main vein |
TEX 1253 CR22-0054yr2 SD|PI 293311|cdbgm_000927|TEX 1253|CR_G_Liberia|2022 | hirsutum | TX-1253 | one, main vein |
TEX 1160 CR19-0028 SD|PI 304764|cdbgm_000942|TEX 1160|CR_G_Liberia|2019 | hirsutum | TX-1160 | one, main vein |
TEX 1170 CR19-0007 SD|PI 305516|cdbgm_000952|TEX 1170|CR_G_Liberia|2019 | hirsutum | TX-1170 | one, main vein |
TEX 1170 CR22-0050yr2 SD|PI 305516|cdbgm_000952|TEX 1170|CR_G_Liberia|2022 | hirsutum | TX-1170 | one, main vein |
TEX 1080 CR22-0039yr2 SD|PI 325784|cdbgm_000966|TEX 1080|CR_G_Liberia|2022 | hirsutum | TX-1080 | one, main vein |
TEX 1082 CR22-0040yr2 SD|PI 325786|cdbgm_000968|TEX 1082|CR_G_Liberia|2022 | hirsutum | TX-1082 | one, main vein |
TEX 1007 CR22-0030yr2 SD|PI 331460|cdbgm_000980|TEX 1007|CR_G_Liberia|2022 | hirsutum | TX-1007 | one, main vein |
TEX 1040 CR17-1593 SD|PI 341875|cdbgm_000982|TEX 1040|CR_G_Liberia|2017 | hirsutum | TX-1119 | one, main vein |
TEX 1039 CR17-1577 SD|PI 341877|cdbgm_000984|TEX 1039|CR_G_Liberia|2017 | hirsutum | TX-1039 | one, main vein |
TEX 1196 CR19-2231 SD|PI 376029|cdbgm_001033|TEX 1196|CR_G_Liberia|2019 | hirsutum | TX-1196 | one, main vein |
TEX 2315 CR20-1735 SD|PI 377683|cdbgm_001050|TEX 2315|CR_G_Liberia|2020 | hirsutum | TX-2315 | one, main vein |
TEX 1383 CR19-0134 SD|PI 415106|cdbgm_001195|TEX 1383|CR_G_Liberia|2019 | hirsutum | TX-1383 | one, main vein |
TEX 1385 CR19-0138 SD|PI 415108|cdbgm_001197|TEX 1385|CR_G_Liberia|2019 | hirsutum | TX-1385 | one, main vein |
TEX 1386 CR19-0035 SD|PI 415109|cdbgm_001198|TEX 1386|CR_G_Liberia|2019 | hirsutum | TX-1386 | one, main vein |
TEX 1388 CR19-0142 SD|PI 415112|cdbgm_001200|TEX 1388|CR_G_Liberia|2019 | hirsutum | TX-1388 | one, main vein |
TEX 1389 CR19-0144 SD|PI 415113|cdbgm_001201|TEX 1389|CR_G_Liberia|2019 | hirsutum | TX-1389 | one, main vein |
Page ... 689 ... |