Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
SA 1860 CS13-1211 SD|PI 606903|cdbgm_005140|SA 1860|US_TX_CST|2013hirsutumS.N. 0086-2three
SA 1862 CS13-1213 SD|PI 606905|cdbgm_005142|SA 1862|US_TX_CST|2013hirsutumS.N. 0088-9three
SA 1863 CS13-1214 SD|PI 606906|cdbgm_005143|SA 1863|US_TX_CST|2013hirsutumS.N. 0089-9three
SA 1867 CS13-1216 SD|PI 606910|cdbgm_005147|SA 1867|US_TX_CST|2013hirsutumS.N. 0140-9three
SA 1871 CS13-1219 SD|PI 606914|cdbgm_005151|SA 1871|US_TX_CST|2013hirsutumS.N. 0193-9three
SA 1872 CS13-1220 SD|PI 606915|cdbgm_005152|SA 1872|US_TX_CST|2013hirsutumS.N. 0194-9three
SA 1876 CS13-1223 SD|PI 606919|cdbgm_005156|SA 1876|US_TX_CST|2013hirsutumS.N. 0244-9three
SA 1877 CS13-1224 SD|PI 606920|cdbgm_005157|SA 1877|US_TX_CST|2013hirsutumS.N. 0245-9three
SA 1880 CS13-1226 SD|PI 606923|cdbgm_005160|SA 1880|US_TX_CST|2013hirsutumS.N. 0609-1three
SA 1882 CS13-1228 SD|PI 606925|cdbgm_005162|SA 1882|US_TX_CST|2013hirsutumS.N. 8035-2three
SA 1884 CS13-1230 SD|PI 606927|cdbgm_005164|SA 1884|US_TX_CST|2013hirsutumS.N. 8037-2three
SA 1885 CS13-1231 SD|PI 606928|cdbgm_005165|SA 1885|US_TX_CST|2013hirsutumS.N. 8038-2three
SA 1892 CS13-1304 SD|PI 606935|cdbgm_005172|SA 1892|US_TX_CST|2013hirsutumS.N. 8086-2three
SA 1900 CS13-1308 SD|PI 606943|cdbgm_005180|SA 1900|US_TX_CST|2013hirsutumS.N. 8131-2three
SA 1902 CS13-1310 SD|PI 606945|cdbgm_005182|SA 1902|US_TX_CST|2013hirsutumS.N. 8133-2three
SA 1908 CS13-1314 SD|PI 606951|cdbgm_005188|SA 1908|US_TX_CST|2013hirsutumS.N. 8301three
SA 1909 CS13-1315 SD|PI 606952|cdbgm_005189|SA 1909|US_TX_CST|2013hirsutumS.N. 8302three
SA 1910 CS13-1316 SD|PI 606953|cdbgm_005190|SA 1910|US_TX_CST|2013hirsutumS.N. 8303three
SA 1912 CS13-1317 SD|PI 606955|cdbgm_005192|SA 1912|US_TX_CST|2013hirsutumS.N. 8305three
SA 1914 CS13-1318 SD|PI 606957|cdbgm_005194|SA 1914|US_TX_CST|2013hirsutumS.N. 8307three
SA 1915 CS13-1319 SD|PI 606958|cdbgm_005195|SA 1915|US_TX_CST|2013hirsutumS.N. 8308three
SA 1916 CS13-1320 SD|PI 606959|cdbgm_005196|SA 1916|US_TX_CST|2013hirsutumS.N. 8309three
SA 1918 CS13-1321 SD|PI 606961|cdbgm_005198|SA 1918|US_TX_CST|2013hirsutumS.N. 8311three
SA 1922 CS13-1324 SD|PI 606965|cdbgm_005202|SA 1922|US_TX_CST|2013hirsutumS.N. 8321three
SA 1923 CS13-1325 SD|PI 606966|cdbgm_005203|SA 1923|US_TX_CST|2013hirsutumS.N. 8322three
Page
...
619
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries