|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS13|MHR-15|US_TX_CS_2013|1012||| | hirsutum | MHR-15 | two |
NCGC germplasm evaluation, CS13|SA-2504|US_TX_CS_2013|2210||| | hirsutum | SA-2504 | two |
NCGC germplasm evaluation, T14|Arkansas Clean Seed|MX_CLM_TCM_2014|2||| | hirsutum | Arkansas Clean Seed | two |
NCGC germplasm evaluation, CS14|Texas Rust Brown|US_TX_CS_2014|2813||| | hirsutum | Texas Rust Brown | two |
NCGC germplasm evaluation, CS12|Sillow Red|US_TX_CS_2012|330||| | hirsutum | Sillow Red | two |
NCGC germplasm evaluation, T11|Upland Crinkled DW Red Plant|MX_CLM_TCM_2011|19||| | hirsutum | Upland Crinkled DW Red Plant | two |
NCGC germplasm evaluation, T14|Rugose Indore|MX_CLM_TCM_2014|18||| | hirsutum | Rugose Indore | two |
NCGC germplasm evaluation, CS13|Lintless Dunlavy|US_TX_CS_2013|112||| | hirsutum | Lintless Dunlavy | two |
NCGC germplasm evaluation, CS12|Colombia UA 5-1|US_TX_CS_2012|520||| | hirsutum | Colombia UA 5-1 | two |
NCGC germplasm evaluation, T14|Nariama S.P. 88|MX_CLM_TCM_2014|25||| | hirsutum | Nariama S.P. 88 | two |
NCGC germplasm evaluation, CS14|GA 120R1B3|US_TX_CS_2014|725||| | hirsutum | GA 120R1B3 | two |
NCGC germplasm evaluation, T14|Kekchi|MX_CLM_TCM_2014|33||| | hirsutum | Kekchi | two |
NCGC germplasm evaluation, CS12|Rowden 2|US_TX_CS_2012|826||| | hirsutum | Rowden 2 | two |
NCGC germplasm evaluation, CS12|Rowden 2088|US_TX_CS_2012|1002||| | hirsutum | Rowden 2088 | two |
NCGC germplasm evaluation, CS12|Deltapine 11a B10-20|US_TX_CS_2012|1120||| | hirsutum | Deltapine 11a B10-20 | two |
NCGC germplasm evaluation, T14|Hartsville|MX_CLM_TCM_2014|48||| | hirsutum | Hartsville | two |
NCGC germplasm evaluation, CS12|Acala N 28-5|US_TX_CS_2012|1209||| | hirsutum | Acala N 28-5 | two |
NCGC germplasm evaluation, CS12|C.A. 89a|US_TX_CS_2012|1317||| | hirsutum | C.A. 89a | two |
NCGC germplasm evaluation, CS12|Cluster 11|US_TX_CS_2012|1320||| | hirsutum | Cluster 11 | two |
NCGC germplasm evaluation, CS15|Synthetic Line 1-7-1|US_TX_CS_2015|409||| | hirsutum | Synthetic Line 1-7-1 | two |
NCGC germplasm evaluation, T12|CB 2536|MX_CLM_TCM_2012|V-0735||| | hirsutum | CB 2536 | two |
NCGC germplasm evaluation, CS12|Arkansas 3 BBR-4-8|US_TX_CS_2012|1702||| | hirsutum | Arkansas 3 BBR-4-8 | two |
NCGC germplasm evaluation, CS12|Arkansas 8|US_TX_CS_2012|1705||| | hirsutum | Arkansas 8 | two |
NCGC germplasm evaluation, CS12|Arkansas 11 (Nucala X Rowden) 20-4-1|US_TX_CS_2012|1708||| | hirsutum | Arkansas 11 (Nucala X Rowden) 20-4-1 | two |
NCGC germplasm evaluation, T14|Frego Virescent|MX_CLM_TCM_2014|75||| | hirsutum | Frego Virescent | two |
Page ... 571 ... |