|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS13|06666|US_TX_CS_2013|2715||| | hirsutum | 06666 | three |
NCGC germplasm evaluation, T10|06667|MX_CLM_TCM_2010|654||| | hirsutum | 06667 | three |
NCGC germplasm evaluation, CS13|06668|US_TX_CS_2013|2716||| | hirsutum | 06668 | three |
NCGC germplasm evaluation, CS13|06669|US_TX_CS_2013|2717||| | hirsutum | 06669 | three |
NCGC germplasm evaluation, CS13|06671|US_TX_CS_2013|2718||| | hirsutum | 06671 | three |
NCGC germplasm evaluation, T10|06676|MX_CLM_TCM_2010|663||| | hirsutum | 06676 | three |
NCGC germplasm evaluation, CS13|06677|US_TX_CS_2013|2719||| | hirsutum | 06677 | three |
NCGC germplasm evaluation, CS13|06678|US_TX_CS_2013|2720||| | hirsutum | 06678 | three |
NCGC germplasm evaluation, T10|06680|MX_CLM_TCM_2010|669||| | hirsutum | 06680 | three |
NCGC germplasm evaluation, T10|06691|MX_CLM_TCM_2010|684||| | hirsutum | 06691 | three |
NCGC germplasm evaluation, CS13|06692|US_TX_CS_2013|2722||| | hirsutum | 06692 | three |
NCGC germplasm evaluation, CS13|06693|US_TX_CS_2013|2723||| | hirsutum | 06693 | three |
NCGC germplasm evaluation, T10|06695|MX_CLM_TCM_2010|687||| | hirsutum | 06695 | three |
NCGC germplasm evaluation, T10|06699|MX_CLM_TCM_2010|699||| | hirsutum | 06699 | three |
NCGC germplasm evaluation, CS14|06703|US_TX_CS_2014|302||| | hirsutum | 06703 | three |
NCGC germplasm evaluation, CS14|06704|US_TX_CS_2014|303||| | hirsutum | 06704 | three |
NCGC germplasm evaluation, CS14|06705B|US_TX_CS_2014|304||| | hirsutum | 06705B | three |
NCGC germplasm evaluation, CS14|06706|US_TX_CS_2014|305||| | hirsutum | 06706 | three |
NCGC germplasm evaluation, T10|06708|MX_CLM_TCM_2010|705||| | hirsutum | 06708 | three |
NCGC germplasm evaluation, T10|06709|MX_CLM_TCM_2010|708||| | hirsutum | 06709 | three |
NCGC germplasm evaluation, T10|06710|MX_CLM_TCM_2010|711||| | hirsutum | 06710 | three |
NCGC germplasm evaluation, T10|06716|MX_CLM_TCM_2010|720||| | hirsutum | 06716 | three |
NCGC germplasm evaluation, CS14|06717|US_TX_CS_2014|308||| | hirsutum | 06717 | three |
NCGC germplasm evaluation, T10|06718|MX_CLM_TCM_2010|723||| | hirsutum | 06718 | three |
NCGC germplasm evaluation, CS14|06719|US_TX_CS_2014|309||| | hirsutum | 06719 | three |
Page ... 556 ... |