|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS13|S.N. 9237|US_TX_CS_2013|1513||| | hirsutum | S.N. 9237 | three |
NCGC germplasm evaluation, CS13|S.N. 9270|US_TX_CS_2013|1514||| | hirsutum | S.N. 9270 | three |
NCGC germplasm evaluation, CS13|S.N. 9284|US_TX_CS_2013|1516||| | hirsutum | S.N. 9284 | three |
NCGC germplasm evaluation, CS13|S.N. 9320|US_TX_CS_2013|1526||| | hirsutum | S.N. 9320 | three |
NCGC germplasm evaluation, CS13|S.N. 9326-1|US_TX_CS_2013|1529||| | hirsutum | S.N. 9326-1 | three |
NCGC germplasm evaluation, CS13|S.N. 9356|US_TX_CS_2013|1606||| | hirsutum | S.N. 9356 | three |
NCGC germplasm evaluation, CS13|S.N. 9364|US_TX_CS_2013|1609||| | hirsutum | S.N. 9364 | three |
NCGC germplasm evaluation, CS13|S.N. 9367|US_TX_CS_2013|1611||| | hirsutum | S.N. 9367 | three |
NCGC germplasm evaluation, CS13|S.N. 9375|US_TX_CS_2013|1614||| | hirsutum | S.N. 9375 | three |
NCGC germplasm evaluation, CS13|S.N. 9379|US_TX_CS_2013|1618||| | hirsutum | S.N. 9379 | three |
NCGC germplasm evaluation, T11|Niles #3|MX_CLM_TCM_2011|209||| | hirsutum | Niles #3 | three |
NCGC germplasm evaluation, CS12|Reba 288|US_TX_CS_2012|2702||| | hirsutum | Reba P 288 | three |
NCGC germplasm evaluation, CS13|3-20|US_TX_CS_2013|1707||| | hirsutum | 3-20 | three |
NCGC germplasm evaluation, T12|8101-73|MX_CLM_TCM_2012|192||| | hirsutum | 8101-73 | three |
NCGC germplasm evaluation, CS13|8707-6|US_TX_CS_2013|1708||| | hirsutum | 8707-6 | three |
NCGC germplasm evaluation, CS14|Longhorn Cotton|US_TX_CS_2014|2514||| | hirsutum | Longhorn Cotton | three |
NCGC germplasm evaluation, CS14|Niles #2|US_TX_CS_2014|127||| | hirsutum | Niles #2 | three |
NCGC germplasm evaluation, T10|Niles #2|MX_CLM_TCM_2010|477||| | hirsutum | Niles #2 | three |
NCGC germplasm evaluation, T11|Niles #2|MX_CLM_TCM_2011|214||| | hirsutum | Niles #2 | three |
NCGC germplasm evaluation, T11|TM-1|MX_CLM_TCM_2011|916||| | hirsutum | TM-1 (VIR-7200) | three |
NCGC germplasm evaluation, CS13|WIR-3867|US_TX_CS_2013|1812||| | hirsutum | WIR-3867 | three |
NCGC germplasm evaluation, CS13|WIR-4147|US_TX_CS_2013|1813||| | hirsutum | WIR-4147 | three |
NCGC germplasm evaluation, CS13|WIR-4389|US_TX_CS_2013|1816||| | hirsutum | WIR-4389 | three |
NCGC germplasm evaluation, CS13|WIR-5129|US_TX_CS_2013|1817||| | hirsutum | WIR-5129 | three |
NCGC germplasm evaluation, CS13|OR 26|US_TX_CS_2013|1819||| | hirsutum | OR 26 | three |
Page ... 548 ... |