Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, CS12|Arkansas 25 Rowden 41b-100|US_TX_CS_2012|1718|||hirsutumArkansas 25 Rowden 41b-100three
NCGC germplasm evaluation, CS12|Arkansas 26 Okra Leaf Mcnamara|US_TX_CS_2012|1719|||hirsutumArkansas 26 Okra Leaf Mcnamarathree
NCGC germplasm evaluation, CS12|Smooth Boll I 41-3-2|US_TX_CS_2012|1720|||hirsutumSmooth Boll I 41-3-2three
NCGC germplasm evaluation, T14|Smooth Boll I 41-3-3|MX_CLM_TCM_2014|72|||hirsutumSmooth Boll I 41-3-3three
NCGC germplasm evaluation, CS12|AK-Djura Virescent|US_TX_CS_2012|1723|||hirsutumAK-Djura Virescentthree
NCGC germplasm evaluation, T14|AK-Djura Virescent|MX_CLM_TCM_2014|73|||hirsutumAK-Djura Virescentthree
NCGC germplasm evaluation, CS12|AK-Djura Green Lint|US_TX_CS_2012|1725|||hirsutumAK-Djura Green Lintthree
NCGC germplasm evaluation, CS12|Frego Nankeen|US_TX_CS_2012|1801|||hirsutumFrego Nankeenthree
NCGC germplasm evaluation, CS12|Mexican 123|US_TX_CS_2012|1811|||hirsutumMexican 123three
NCGC germplasm evaluation, CS12|Dixie Triumph|US_TX_CS_2012|1820|||hirsutumDixie Triumphthree
NCGC germplasm evaluation, T14|Dixie Triumph|MX_CLM_TCM_2014|80|||hirsutumDixie Triumphthree
NCGC germplasm evaluation, CS12|Trice 406|US_TX_CS_2012|1821|||hirsutumTrice 406three
NCGC germplasm evaluation, T11|Dixie Triumph 83|MX_CLM_TCM_2011|54|||hirsutumDixie Triumph 83three
NCGC germplasm evaluation, CS13|Deltapine 8-829|US_TX_CS_2013|125|||hirsutumDeltapine 8-829three
NCGC germplasm evaluation, CS13|Deltapine 6|US_TX_CS_2013|3127|||hirsutumDeltapine 6three
NCGC germplasm evaluation, T10|Stoneville 3|MX_CLM_TCM_2010|348|||hirsutumStoneville 3three
NCGC germplasm evaluation, CS13|Delfos Washington|US_TX_CS_2013|201|||hirsutumDelfos Washingtonthree
NCGC germplasm evaluation, CS12|Express 121|US_TX_CS_2012|1830|||hirsutumExpress 121three
NCGC germplasm evaluation, CS13|Lightning Express|US_TX_CS_2013|203|||hirsutumLightning Expressthree
NCGC germplasm evaluation, CS13|Acala TEX|US_TX_CS_2013|205|||hirsutumAcala TEXthree
NCGC germplasm evaluation, CS13|Kasch|US_TX_CS_2013|206|||hirsutumKaschthree
NCGC germplasm evaluation, CS13|New Boykin (PI 528984)|US_TX_CS_2013|207|||hirsutumNew Boykin (PI 528984)three
NCGC germplasm evaluation, CS11|AHA 1950,6-1-4-66|US_TX_CS_2011|306|||hirsutumAHA 1950 6-1-4-66three
NCGC germplasm evaluation, CS13|AHA 4-1 (PI 529002)|US_TX_CS_2013|211|||hirsutumAHA 4-1 (PI 529002)three
NCGC germplasm evaluation, CS13|AC 4067-5 (PI 529004)|US_TX_CS_2013|213|||hirsutumAC 4067-5 (PI 529004)three
Page
...
534
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries