|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, T11|SA-3444|MX_CLM_TCM_2011|749||| | hirsutum | SA-3444 | one, main vein |
NCGC germplasm evaluation, T14|SA-3446|MX_CLM_TCM_2014|339||| | hirsutum | SA-3446 | one, main vein |
NCGC germplasm evaluation, T11|SA-3447|MX_CLM_TCM_2011|757||| | hirsutum | SA-3447 | one, main vein |
NCGC germplasm evaluation, T11|SA-3448|MX_CLM_TCM_2011|759||| | hirsutum | SA-3448 | one, main vein |
NCGC germplasm evaluation, T11|SA-3450|MX_CLM_TCM_2011|764||| | hirsutum | SA-3450 | one, main vein |
NCGC germplasm evaluation, T11|SA-3453|MX_CLM_TCM_2011|772||| | hirsutum | SA-3453 | one, main vein |
NCGC germplasm evaluation, T11|SA-3454|MX_CLM_TCM_2011|774||| | hirsutum | SA-3454 | one, main vein |
NCGC germplasm evaluation, T11|SA-3455|MX_CLM_TCM_2011|777||| | hirsutum | SA-3455 | one, main vein |
NCGC germplasm evaluation, T11|SA-3457|MX_CLM_TCM_2011|779||| | hirsutum | SA-3457 | one, main vein |
NCGC germplasm evaluation, T11|SA-3458|MX_CLM_TCM_2011|782||| | hirsutum | SA-3458 | one, main vein |
NCGC germplasm evaluation, T11|SA-3459|MX_CLM_TCM_2011|784||| | hirsutum | SA-3459 | one, main vein |
NCGC germplasm evaluation, T11|SA-3460|MX_CLM_TCM_2011|787||| | hirsutum | SA-3460 | one, main vein |
NCGC germplasm evaluation, T11|SA-3462|MX_CLM_TCM_2011|792||| | hirsutum | SA-3462 | one, main vein |
NCGC germplasm evaluation, T11|SA-3464|MX_CLM_TCM_2011|797||| | hirsutum | SA-3464 | one, main vein |
NCGC germplasm evaluation, T11|SA-3467|MX_CLM_TCM_2011|799||| | hirsutum | SA-3467 | one, main vein |
NCGC germplasm evaluation, T14|SA-3467|MX_CLM_TCM_2014|342||| | hirsutum | SA-3467 | one, main vein |
NCGC germplasm evaluation, T11|SA-3468|MX_CLM_TCM_2011|802||| | hirsutum | SA-3468 | one, main vein |
NCGC germplasm evaluation, T11|SA-3478|MX_CLM_TCM_2011|824||| | hirsutum | SA-3478 | one, main vein |
NCGC germplasm evaluation, T11|SA-3479|MX_CLM_TCM_2011|827||| | hirsutum | SA-3479 | one, main vein |
NCGC germplasm evaluation, T11|SA-3480|MX_CLM_TCM_2011|829||| | hirsutum | SA-3480 | one, main vein |
NCGC germplasm evaluation, T11|SA-3481|MX_CLM_TCM_2011|832||| | hirsutum | SA-3481 | one, main vein |
NCGC germplasm evaluation, T11|SA-3486|MX_CLM_TCM_2011|844||| | hirsutum | SA-3486 | one, main vein |
NCGC germplasm evaluation, T11|SA-3488|MX_CLM_TCM_2011|849||| | hirsutum | SA-3488 | one, main vein |
NCGC germplasm evaluation, T11|SA-3490|MX_CLM_TCM_2011|852||| | hirsutum | SA-3490 | one, main vein |
NCGC germplasm evaluation, T14|SA-3490|MX_CLM_TCM_2014|346||| | hirsutum | SA-3490 | one, main vein |
Page ... 514 ... |