|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, T14|Arkot 9203-17|MX_CLM_TCM_2014|411||| | hirsutum | Arkot 9203-17 | one, main vein |
NCGC germplasm evaluation, T14|Arkot S23-1|MX_CLM_TCM_2014|414||| | hirsutum | Arkot S23-1 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot S23-2|US_TX_CS_2013|3106||| | hirsutum | Arkot S23-2 | one, main vein |
NCGC germplasm evaluation, T14|Arkot S23-2|MX_CLM_TCM_2014|415||| | hirsutum | Arkot S23-2 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot S23-4|US_TX_CS_2013|3107||| | hirsutum | Arkot S23-4 | one, main vein |
NCGC germplasm evaluation, T14|Arkot S23-4|MX_CLM_TCM_2014|416||| | hirsutum | Arkot S23-4 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9202|US_TX_CS_2013|3103||| | hirsutum | Arkot 9202 | one, main vein |
NCGC germplasm evaluation, T14|Arkot 9202|MX_CLM_TCM_2014|412||| | hirsutum | Arkot 9202 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9208|US_TX_CS_2013|3104||| | hirsutum | Arkot 9208 | one, main vein |
NCGC germplasm evaluation, T14|Arkot 9208|MX_CLM_TCM_2014|413||| | hirsutum | Arkot 9208 | one, main vein |
NCGC germplasm evaluation, CS13|AGC208|US_TX_CS_2013|3119||| | hirsutum | AGC208 | one, main vein |
NCGC germplasm evaluation, CS13|AGC375|US_TX_CS_2013|3120||| | hirsutum | AGC375 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9315|US_TX_CS_2013|3123||| | hirsutum | Arkot 9315 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9409|US_TX_CS_2013|3124||| | hirsutum | Arkot 9409 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9314|US_TX_CS_2013|3205||| | hirsutum | Arkot 9314 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9506|US_TX_CS_2013|3206||| | hirsutum | Arkot 9506 | one, main vein |
NCGC germplasm evaluation, CS13|Arkot 9513|US_TX_CS_2013|3207||| | hirsutum | Arkot 9513 | one, main vein |
NCGC germplasm evaluation, CS13|LA1110017|US_TX_CS_2013|3211||| | hirsutum | LA1110017 | one, main vein |
NCGC germplasm evaluation, CS13|LA1110004|US_TX_CS_2013|3210||| | hirsutum | LA1110004 | one, main vein |
NCGC germplasm evaluation, CS13|TTU 0774-3-3|US_TX_CS_2013|3208||| | hirsutum | TTU 0774-3-3 | one, main vein |
NCGC germplasm evaluation, CS13|TTU 0808-1-6-1|US_TX_CS_2013|3209||| | hirsutum | TTU 0808-1-6-1 | one, main vein |
NCGC germplasm evaluation, CS13|NIBGE-115|US_TX_CS_2013|3212||| | hirsutum | NIBGE-115 | one, main vein |
NCGC germplasm evaluation, T11|Deltapine (VIR-5793)|MX_CLM_TCM_2011|269||| | hirsutum | Deltapine (PI 694600) | one, main vein |
NCGC germplasm evaluation, CS08|Cobal|US_TX_CS_2008|82||| | hirsutum | Cobal (PI 699137) | one, main vein |
NCGC germplasm evaluation, T14|Cobal|MX_CLM_TCM_2014|362||| | hirsutum | Cobal (PI 699137) | one, main vein |
Page ... 503 ... |