|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS12|McNair 511 (NSL 86565)|US_TX_CS_2012|3227||| | hirsutum | McNair 511 (PI 694372) | one, main vein |
NCGC germplasm evaluation, CS14|McNair 511 (NSL 86565)|US_TX_CS_2014|709||| | hirsutum | McNair 511 (PI 694372) | one, main vein |
NCGC germplasm evaluation, GH|McNair 511 (NSL 86565)|CS_Texas_GH|#1064|5|| | hirsutum | McNair 511 (PI 694372) | one, main vein |
NCGC germplasm evaluation, T14|McNair 511 (NSL 86565)|MX_CLM_TCM_2014|V-0332|||14332 | hirsutum | McNair 511 (PI 694372) | one, main vein |
NCGC germplasm evaluation, T11|McNair 511 (VIR-7093)|MX_CLM_TCM_2011|562||11| | hirsutum | McNair 511 (PI 694730) | one, main vein |
NCGC germplasm evaluation, CS14|McNair 612|US_TX_CS_2014|710||| | hirsutum | McNair 612 | one, main vein |
NCGC germplasm evaluation, T14|McNair 612|MX_CLM_TCM_2014|V-0333|||14333 | hirsutum | McNair 612 | one, main vein |
NCGC germplasm evaluation, CS08|Paymaster 111-A|US_TX_CS_2008|14||| | hirsutum | Paymaster 111-A | one, main vein |
NCGC germplasm evaluation, T14|Paymaster 111-A|MX_CLM_TCM_2014|375||| | hirsutum | Paymaster 111-A | one, main vein |
NCGC germplasm evaluation, GH|Paymaster 147|CS_Texas_GH|#1064|4|| | hirsutum | Paymaster 147 | one, main vein |
NCGC germplasm evaluation, GH|Paymaster 892|CS_Texas_GH|#1064|4|| | hirsutum | Paymaster 892 | one, main vein |
NCGC germplasm evaluation, T11|Paymaster 892|MX_CLM_TCM_2011|877||9| | hirsutum | Paymaster 892 | one, main vein |
NCGC germplasm evaluation, GH|Paymaster HS 200|CS_Texas_GH|#1064|3|| | hirsutum | Paymaster HS 200 | one, main vein |
NCGC germplasm evaluation, T11|Paymaster HS 200|MX_CLM_TCM_2011|887||10| | hirsutum | Paymaster HS 200 | one, main vein |
NCGC germplasm evaluation, CS12|PD-3 (PI 511353)|US_TX_CS_2012|3232||| | hirsutum | PI 511353 | one, main vein |
NCGC germplasm evaluation, CS14|Stripper N|US_TX_CS_2014|721||| | hirsutum | Stripper N | one, main vein |
NCGC germplasm evaluation, GH|Stripper N|CS_Texas_GH|#1064|4|| | hirsutum | Stripper N | one, main vein |
NCGC germplasm evaluation, T14|Stripper N|MX_CLM_TCM_2014|V-0344|||14344 | hirsutum | Stripper N | one, main vein |
NCGC germplasm evaluation, T14|Rogers GL-6|MX_CLM_TCM_2014|379||| | hirsutum | Rogers GL-6 | one, main vein |
NCGC germplasm evaluation, T11|S-35|MX_CLM_TCM_2011|867||| | hirsutum | S-35 | one, main vein |
NCGC germplasm evaluation, T14|S-35|MX_CLM_TCM_2014|390||| | hirsutum | S-35 | one, main vein |
NCGC germplasm evaluation, CS13|San Simon Del Cerro|US_TX_CS_2013|3219||| | hirsutum | San Simon Del Cerro | one, main vein |
NCGC germplasm evaluation, T11|Southland 400|MX_CLM_TCM_2011|891||| | hirsutum | Southland 400 | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 239|US_TX_CS_2013|3112||| | hirsutum | Stoneville 239 | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 324|US_TX_CS_2013|3220||| | hirsutum | Stoneville 324 | one, main vein |
Page ... 491 ... |