|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS12|Dunn 119 (NSL 86500)|US_TX_CS_2012|3212||| | hirsutum | Dunn 119 (PI 694367) | one, main vein |
NCGC germplasm evaluation, T14|Dunn 119 (NSL 86500)|MX_CLM_TCM_2014|367||| | hirsutum | Dunn 119 (PI 694367) | one, main vein |
NCGC germplasm evaluation, CS14|Dunn 400|US_TX_CS_2014|618||| | hirsutum | Dunn 400 | one, main vein |
NCGC germplasm evaluation, GH|Dunn 400|CS_Texas_GH|#1064|6|| | hirsutum | Dunn 400 | one, main vein |
NCGC germplasm evaluation, T14|Dunn 400|MX_CLM_TCM_2014|V-0309|||14309 | hirsutum | Dunn 400 | one, main vein |
NCGC germplasm evaluation, GH|Dunn HS 120|CS_Texas_GH|#1064|6|| | hirsutum | Dunn HS 120 | one, main vein |
NCGC germplasm evaluation, CS12|Earlycot 31 (NSL 91979)|US_TX_CS_2012|3213||12| | hirsutum | Earlycot 31 (PI 694378) | one, main vein |
NCGC germplasm evaluation, CS14|Earlycot 31 (NSL 91979)|US_TX_CS_2014|620||| | hirsutum | Earlycot 31 (PI 694378) | one, main vein |
NCGC germplasm evaluation, GH|Earlycot 31 (NSL 91979)|CS_Texas_GH|#1064|5|| | hirsutum | Earlycot 31 (PI 694378) | one, main vein |
NCGC germplasm evaluation, T14|Earlycot 31 (NSL 91979)|MX_CLM_TCM_2014|V-0311|||14311 | hirsutum | Earlycot 31 (PI 694378) | one, main vein |
NCGC germplasm evaluation, CS13|GP 74+|US_TX_CS_2013|3014||| | hirsutum | G&P 74+ | one, main vein |
NCGC germplasm evaluation, CS14|GACOT 79|US_TX_CS_2014|621||| | hirsutum | GACOT 79 | one, main vein |
NCGC germplasm evaluation, T14|GACOT 79|MX_CLM_TCM_2014|V-0312|||14312 | hirsutum | GACOT 79 | one, main vein |
NCGC germplasm evaluation, CS13|GC-251|US_TX_CS_2013|3113||| | hirsutum | GC-251 | one, main vein |
NCGC germplasm evaluation, CS12|Georgia King|US_TX_CS_2012|2526||| | hirsutum | Georgia King | one, main vein |
NCGC germplasm evaluation, CS08|Germain's Acala GC-356|US_TX_CS_2008|0G01||| | hirsutum | Germain's Acala GC-356 | one, main vein |
NCGC germplasm evaluation, CS09|Germain's Acala GC-356|US_TX_CS_2009|712|||411270 | hirsutum | Germain's Acala GC-356 | one, main vein |
NCGC germplasm evaluation, CS08|Germain's Acala GC-410|US_TX_CS_2008|0G05||| | hirsutum | Germain's Acala GC-410 | one, main vein |
NCGC germplasm evaluation, CS09|Germain's Acala GC-410|US_TX_CS_2009|1012|||411271 | hirsutum | Germain's Acala GC-410 | one, main vein |
NCGC germplasm evaluation, T14|Germain's Acala GC-410|MX_CLM_TCM_2014|369||| | hirsutum | Germain's Acala GC-410 | one, main vein |
NCGC germplasm evaluation, T14|Germain's Acala GC-702|MX_CLM_TCM_2014|417||| | hirsutum | Germain's Acala GC-702 | one, main vein |
NCGC germplasm evaluation, CS14|GSA 75|US_TX_CS_2014|622||| | hirsutum | GSA 75 | one, main vein |
NCGC germplasm evaluation, GH|GSA 75|CS_Texas_GH|#1064|5|| | hirsutum | GSA 75 | one, main vein |
NCGC germplasm evaluation, T14|GSA 75|MX_CLM_TCM_2014|V-0313|||14313 | hirsutum | GSA 75 | one, main vein |
NCGC germplasm evaluation, CS13|GSC 1093|US_TX_CS_2013|3015||2| | hirsutum | GSC 1093 | one, main vein |
Page ... 489 ... |