|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS13|06229|US_TX_CS_2013|2905||| | hirsutum | 06229 | one, main vein |
NCGC germplasm evaluation, CS13|06232|US_TX_CS_2013|2907||| | hirsutum | 06232 | one, main vein |
NCGC germplasm evaluation, CS13|06234|US_TX_CS_2013|2909||| | hirsutum | 06234 | one, main vein |
NCGC germplasm evaluation, T14|06234|MX_CLM_TCM_2014|281||| | hirsutum | 06234 | one, main vein |
NCGC germplasm evaluation, CS13|06235|US_TX_CS_2013|2910||| | hirsutum | 06235 | one, main vein |
NCGC germplasm evaluation, T14|06235|MX_CLM_TCM_2014|282||| | hirsutum | 06235 | one, main vein |
NCGC germplasm evaluation, CS13|06237|US_TX_CS_2013|2911||| | hirsutum | 06237 | one, main vein |
NCGC germplasm evaluation, CS13|06238|US_TX_CS_2013|2912||| | hirsutum | 06238 | one, main vein |
NCGC germplasm evaluation, T14|06238|MX_CLM_TCM_2014|283||| | hirsutum | 06238 | one, main vein |
NCGC germplasm evaluation, CS13|06244|US_TX_CS_2013|2917||| | hirsutum | 06244 | one, main vein |
NCGC germplasm evaluation, T14|06244|MX_CLM_TCM_2014|284||| | hirsutum | 06244 | one, main vein |
NCGC germplasm evaluation, T14|06246|MX_CLM_TCM_2014|285||| | hirsutum | 06246 | one, main vein |
NCGC germplasm evaluation, CS13|06248|US_TX_CS_2013|2921||| | hirsutum | 06248 | one, main vein |
NCGC germplasm evaluation, CS12|06251|US_TX_CS_2012|2929||| | hirsutum | 06251 | one, main vein |
NCGC germplasm evaluation, CS13|06252|US_TX_CS_2013|2923||| | hirsutum | 06252 | one, main vein |
NCGC germplasm evaluation, CS13|06253|US_TX_CS_2013|2924||| | hirsutum | 06253 | one, main vein |
NCGC germplasm evaluation, GH|06309|CS_Texas_GH|#1064|8|| | hirsutum | 06309 | one, main vein |
NCGC germplasm evaluation, GH|06311|CS_Texas_GH|#1064|8|| | hirsutum | 06311 | one, main vein |
NCGC germplasm evaluation, CS12|06315|US_TX_CS_2012|2930||| | hirsutum | 06315 | one, main vein |
NCGC germplasm evaluation, GH|06321|CS_Texas_GH|#1064|7|| | hirsutum | 06321 | one, main vein |
NCGC germplasm evaluation, GH|06323|CS_Texas_GH|#1064|7|| | hirsutum | 06323 | one, main vein |
NCGC germplasm evaluation, GH|06326|CS_Texas_GH|#1064|7|| | hirsutum | 06326 | one, main vein |
NCGC germplasm evaluation, GH|06331|CS_Texas_GH|#1064|7|| | hirsutum | 06331 | one, main vein |
NCGC germplasm evaluation, GH|06659|CS_Texas_GH|#1064|7|4| | hirsutum | 06659 | one, main vein |
NCGC germplasm evaluation, GH|06673|CS_Texas_GH|#1064|7|5| | hirsutum | 06673 | one, main vein |
Page ... 484 ... |