Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, CS12|Dunn 224|US_TX_CS_2012|2909|||hirsutumDunn 224one, main vein
NCGC germplasm evaluation, T09|Dunn 224|MX_CLM_TCM_2009|549|||hirsutumDunn 224one, main vein
NCGC germplasm evaluation, CS13|Cascot BR-1|US_TX_CS_2013|2423|||hirsutumCascot BR-1one, main vein
NCGC germplasm evaluation, T09|Cascot BR-1|MX_CLM_TCM_2009|551|||hirsutumCascot BR-1one, main vein
NCGC germplasm evaluation, CS13|Rilcot 90-A|US_TX_CS_2013|2425|||hirsutumRilcot 90-Aone, main vein
NCGC germplasm evaluation, T09|Rilcot 90-A|MX_CLM_TCM_2009|555|||hirsutumRilcot 90-Aone, main vein
NCGC germplasm evaluation, CS12|Deltapine SR-482|US_TX_CS_2012|2917|||hirsutumDeltapine SR-482one, main vein
NCGC germplasm evaluation, T09|Deltapine SR-482|MX_CLM_TCM_2009|563|||hirsutumDeltapine SR-482one, main vein
NCGC germplasm evaluation, T09|Germain's Acala GC-363|MX_CLM_TCM_2009|567|||hirsutumGermain's Acala GC-363one, main vein
NCGC germplasm evaluation, T09|Germain's Acala GC-445|MX_CLM_TCM_2009|569|||hirsutumGermain's Acala GC-445one, main vein
NCGC germplasm evaluation, T09|Germain's Acala GC-555|MX_CLM_TCM_2009|571|||hirsutumGermain's Acala GC-555one, main vein
NCGC germplasm evaluation, T09|Germain's Acala GC-510|MX_CLM_TCM_2009|573|||hirsutumGermain's Acala GC-510one, main vein
NCGC germplasm evaluation, T09|Deltapine SR-383|MX_CLM_TCM_2009|575|||hirsutumDeltapine SR-383one, main vein
NCGC germplasm evaluation, CS12|Coker 500|US_TX_CS_2012|3002|||hirsutumCoker 500one, main vein
NCGC germplasm evaluation, CS12|GSC 20|US_TX_CS_2012|3009|||hirsutumGSC 20one, main vein
NCGC germplasm evaluation, CS12|Germain's Acala GC-362|US_TX_CS_2012|3008|||hirsutumGermain's Acala GC-362one, main vein
NCGC germplasm evaluation, CS12|Germain's Acala GC-352|US_TX_CS_2012|3014|||hirsutumGermain's Acala GC-352one, main vein
NCGC germplasm evaluation, CS12|Dunn 109|US_TX_CS_2012|3015|||hirsutumDunn 109one, main vein
NCGC germplasm evaluation, CS12|Dunn 325|US_TX_CS_2012|3027|||hirsutumDunn 325one, main vein
NCGC germplasm evaluation, CS12|Lankart 511|US_TX_CS_2012|3207|||hirsutumLankart 511one, main vein
NCGC germplasm evaluation, CS13|CAHUGARPIH-1-88|US_TX_CS_2013|1916|||hirsutumCAHUGARPIH-1-88one, main vein
NCGC germplasm evaluation, CS13|CD3HHARCIH-1-88|US_TX_CS_2013|1917|||hirsutumCD3HHARCIH-1-88one, main vein
NCGC germplasm evaluation, CS12|CD3HCHULBH-1-88|US_TX_CS_2012|2810|||hirsutumCD3HCHULBH-1-88one, main vein
NCGC germplasm evaluation, T14|CD3HCHULBH-1-88|MX_CLM_TCM_2014|198|||hirsutumCD3HCHULBH-1-88one, main vein
NCGC germplasm evaluation, CS13|CD3HCABCUH-1-89|US_TX_CS_2013|1918|||hirsutumCD3HCABCUH-1-89one, main vein
Page
...
452
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries