Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, T14|Stoneville 3202 (PI 529230)|MX_CLM_TCM_2014|112|||hirsutumStoneville 3202 (PI 529230)one, main vein
NCGC germplasm evaluation, CS13|Carolina Queen (PI 529231)|US_TX_CS_2013|414|||hirsutumCarolina Queen (PI 529231)one, main vein
NCGC germplasm evaluation, CS12|Christidis 53d7|US_TX_CS_2012|2111|||hirsutumChristidis 53d7one, main vein
NCGC germplasm evaluation, T12|Christidis 53d7|MX_CLM_TCM_2012|150|||hirsutumChristidis 53d7one, main vein
NCGC germplasm evaluation, CS12|320F (PI 529233)|US_TX_CS_2012|2112|||hirsutum320F (PI 529233)one, main vein
NCGC germplasm evaluation, T12|320F (PI 529233)|MX_CLM_TCM_2012|152|||hirsutum320F (PI 529233)one, main vein
NCGC germplasm evaluation, CS13|Kemp|US_TX_CS_2013|415|||hirsutumKempone, main vein
NCGC germplasm evaluation, CS13|Bayou N-46|US_TX_CS_2013|416|||hirsutumBayou N-46one, main vein
NCGC germplasm evaluation, CS13|Bayou N-34|US_TX_CS_2013|417|||hirsutumBayou N-34one, main vein
NCGC germplasm evaluation, CS13|Bayou 14-4|US_TX_CS_2013|418|||hirsutumBayou 14-4one, main vein
NCGC germplasm evaluation, GH|Bayou B-10|CS_Texas_GH|#1064|10||hirsutumBayou B-10one, main vein
NCGC germplasm evaluation, T11|Bayou B-10|MX_CLM_TCM_2011|84|||hirsutumBayou B-10one, main vein
NCGC germplasm evaluation, T14|Bayou B-10|MX_CLM_TCM_2014|113|||hirsutumBayou B-10one, main vein
NCGC germplasm evaluation, CS13|Stoneville 83612|US_TX_CS_2013|419|||hirsutumStoneville 83612one, main vein
NCGC germplasm evaluation, CS12|Hopi Acala|US_TX_CS_2012|2113|||hirsutumHopi Acala (PI 529244)one, main vein
NCGC germplasm evaluation, CS12|NM 9608 (PI 529245)|US_TX_CS_2012|2114|||hirsutumNM 9608 (PI 529245)one, main vein
NCGC germplasm evaluation, T14|NM 9608 (PI 529245)|MX_CLM_TCM_2014|114|||hirsutumNM 9608 (PI 529245)one, main vein
NCGC germplasm evaluation, CS12|Acala SJ-1 (PI 529246)|US_TX_CS_2012|2115|||hirsutumAcala SJ-1 (PI 529246)one, main vein
NCGC germplasm evaluation, GH|Acala SJ-1 (PI 529540)|CS_Texas_GH|#1064|9||hirsutumAcala SJ-1 (PI 529540)one, main vein
NCGC germplasm evaluation, T11|Acala SJ-1 (PI 529540)|MX_CLM_TCM_2011|92|||hirsutumAcala SJ-1 (PI 529540)one, main vein
NCGC germplasm evaluation, T14|Acala SJ-1 (PI 529540)|MX_CLM_TCM_2014|145|||hirsutumAcala SJ-1 (PI 529540)one, main vein
NCGC germplasm evaluation, T11|Acala SJ-1 (VIR-7138)|MX_CLM_TCM_2011|664||8|hirsutumAcala SJ-1 (PI 694775)one, main vein
NCGC germplasm evaluation, CS12|Coker 201 (PI 529247)|US_TX_CS_2012|2116|||hirsutumCoker 201 (PI 529247)one, main vein
NCGC germplasm evaluation, T11|Coker 201 (VIR-6651)|MX_CLM_TCM_2011|392|||hirsutumCoker 201 (PI 694653)one, main vein
NCGC germplasm evaluation, T14|Coker 417 (PI 529248)|MX_CLM_TCM_2014|115|||hirsutumCoker 417 (PI 529248)one, main vein
Page
...
420
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries