Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, T09|SA-2440|MX_CLM_TCM_2009|367|||hirsutumSA-2440one, main vein
NCGC germplasm evaluation, CS12|SA-2441|US_TX_CS_2012|2817|||hirsutumSA-2441one, main vein
NCGC germplasm evaluation, T09|SA-2441|MX_CLM_TCM_2009|369|||hirsutumSA-2441one, main vein
NCGC germplasm evaluation, CS13|SA-2540|US_TX_CS_2013|2305|||hirsutumSA-2540one, main vein
NCGC germplasm evaluation, T09|SA-2540|MX_CLM_TCM_2009|477|||hirsutumSA-2540one, main vein
NCGC germplasm evaluation, T09|SA-2442|MX_CLM_TCM_2009|371|||hirsutumSA-2442one, main vein
NCGC germplasm evaluation, CS13|SA-2505|US_TX_CS_2013|2211|||hirsutumSA-2505one, main vein
NCGC germplasm evaluation, T09|SA-2506|MX_CLM_TCM_2009|449|||hirsutumSA-2506one, main vein
NCGC germplasm evaluation, T09|SA-2443|MX_CLM_TCM_2009|373|||hirsutumSA-2443one, main vein
NCGC germplasm evaluation, CS13|SA-2444|US_TX_CS_2013|2027|||hirsutumSA-2444one, main vein
NCGC germplasm evaluation, T09|SA-2444|MX_CLM_TCM_2009|375|||hirsutumSA-2444one, main vein
NCGC germplasm evaluation, CS12|SA-2445|US_TX_CS_2012|2818|||hirsutumSA-2445one, main vein
NCGC germplasm evaluation, T09|SA-2445|MX_CLM_TCM_2009|377|||hirsutumSA-2445one, main vein
NCGC germplasm evaluation, CS13|SA-2446|US_TX_CS_2013|2028|||hirsutumSA-2446one, main vein
NCGC germplasm evaluation, T09|SA-2446|MX_CLM_TCM_2009|379|||hirsutumSA-2446one, main vein
NCGC germplasm evaluation, CS13|SA-2541|US_TX_CS_2013|2306|||hirsutumSA-2541one, main vein
NCGC germplasm evaluation, T09|SA-2541|MX_CLM_TCM_2009|479|||hirsutumSA-2541one, main vein
NCGC germplasm evaluation, CS13|SA-2447|US_TX_CS_2013|2029|||hirsutumSA-2447one, main vein
NCGC germplasm evaluation, T09|SA-2447|MX_CLM_TCM_2009|381|||hirsutumSA-2447one, main vein
NCGC germplasm evaluation, CS12|Giza 7 (PI 528502)|US_TX_CS_2012|404|||hirsutumGiza 7 (PI 528502)one, main vein
NCGC germplasm evaluation, T11|Sea Island Seaberry (PI 528679)|MX_CLM_TCM_2011|32|||hirsutumSea Island Seaberry (PI 528679)one, main vein
NCGC germplasm evaluation, CS12|Nankeen Brown|US_TX_CS_2012|101|||hirsutumNankeen Brownone, main vein
NCGC germplasm evaluation, T11|Nankeen Brown|MX_CLM_TCM_2011|2|||hirsutumNankeen Brownone, main vein
NCGC germplasm evaluation, CS12|Algerian Brown|US_TX_CS_2012|102|||hirsutumAlgerian Brownone, main vein
NCGC germplasm evaluation, CS12|Arkansas Green Lint|US_TX_CS_2012|103|||hirsutumArkansas Green Lintone, main vein
Page
...
385
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries