|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, T09|TX-2103|MX_CLM_TCM_2009|628||| | hirsutum | TX-2103 | one, main vein |
NCGC germplasm evaluation, T10|TX-2112|MX_CLM_TCM_2010|122||| | hirsutum | TX-2112 | one, main vein |
NCGC germplasm evaluation, T14|LA RN 4-4|MX_CLM_TCM_2014|V-0273|||14273 | hirsutum | LA RN 4-4 | one, main vein |
NCGC germplasm evaluation, T14|LA RN 1032|MX_CLM_TCM_2014|289||| | hirsutum | LA RN 1032 | one, main vein |
NCGC germplasm evaluation, CS12|LA HG-63|US_TX_CS_2012|2513||| | hirsutum | LA HG-63 | one, main vein |
NCGC germplasm evaluation, T14|LA HG-63|MX_CLM_TCM_2014|V-0116|||14116 | hirsutum | LA HG-63 | one, main vein |
NCGC germplasm evaluation, T10|LA HG-65|MX_CLM_TCM_2010|411||| | hirsutum | LA HG-65 | one, main vein |
NCGC germplasm evaluation, CS12|LA HG-660|US_TX_CS_2012|2514||| | hirsutum | LA HG-660 | one, main vein |
NCGC germplasm evaluation, T14|LA HG-660|MX_CLM_TCM_2014|V-0117|||14117 | hirsutum | LA HG-660 | one, main vein |
NCGC germplasm evaluation, CS13|Tamcot CD3H (PI 513381)|US_TX_CS_2013|1102||| | hirsutum | Tamcot CD3H (PI 513381) | one, main vein |
NCGC germplasm evaluation, CS13|CS-8601|US_TX_CS_2013|1014||| | hirsutum | CS-8601 | one, main vein |
NCGC germplasm evaluation, CS13|M 28-RNR|US_TX_CS_2013|1902||| | hirsutum | M 28-RNR | one, main vein |
NCGC germplasm evaluation, CS13|M 75-RNR|US_TX_CS_2013|1903||| | hirsutum | M 75-RNR | one, main vein |
NCGC germplasm evaluation, CS13|M 78-RNR|US_TX_CS_2013|1904||| | hirsutum | M 78-RNR | one, main vein |
NCGC germplasm evaluation, CS13|M 22-RNR|US_TX_CS_2013|1906||| | hirsutum | M 22-RNR | one, main vein |
NCGC germplasm evaluation, CS13|M 70-RNR|US_TX_CS_2013|1909||| | hirsutum | M 70-RNR | one, main vein |
NCGC germplasm evaluation, CS12|M 188-RNR|US_TX_CS_2012|2804||| | hirsutum | M 188-RNR | one, main vein |
NCGC germplasm evaluation, T14|M 188-RNR|MX_CLM_TCM_2014|V-0163|||14163 | hirsutum | M 188-RNR | one, main vein |
NCGC germplasm evaluation, CS13|M 495-RNR|US_TX_CS_2013|1911||| | hirsutum | M 495-RNR | one, main vein |
NCGC germplasm evaluation, T14|MHR-10|MX_CLM_TCM_2014|164||| | hirsutum | MHR-10 | one, main vein |
NCGC germplasm evaluation, T14|MHR-11|MX_CLM_TCM_2014|165||| | hirsutum | MHR-11 | one, main vein |
NCGC germplasm evaluation, CS12|MHR-12|US_TX_CS_2012|2508||| | hirsutum | MHR-12 | one, main vein |
NCGC germplasm evaluation, T14|MHR-12|MX_CLM_TCM_2014|V-0113|||14113 | hirsutum | MHR-12 | one, main vein |
NCGC germplasm evaluation, CS13|MHR-14|US_TX_CS_2013|1011||| | hirsutum | MHR-14 | one, main vein |
NCGC germplasm evaluation, CS12|MHR-16|US_TX_CS_2012|2509||| | hirsutum | MHR-16 | one, main vein |
Page ... 383 ... |