Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
A2 1048 CS08-0097 SD|PI 629376|cdbgm_006795|A2 1048|US_TX_CST|2008arboreumAC41one, main vein
A2 1061 CS08-0101 SD|PI 629389|cdbgm_006807|A2 1061|US_TX_CST|2008arboreum0412one, main vein
A2 1510 CS08-0109 SD|PI 629838|cdbgm_007242|A2 1510|US_TX_CST|2008arboreum7029 NLLone, main vein
A2 1596 CS08-0113 SD|PI 629924|cdbgm_007325|A2 1596|US_TX_CST|2008arboreumA2-1596one, main vein
A2 1596 CS08-0117 SD|PI 629924|cdbgm_007325|A2 1596|US_TX_CST|2008arboreumA2-1596one, main vein
A2 439 CS08-0G12 SD|PI 615933|cdbgm_006189|A2 439|US_TX_CST|2008arboreumA2-0439one, main vein
A2 47 T09-0876 SD|PI 213373|cdbgm_000753|A2 47|MX_CLM_TCM|2009arboreumGaoranione, main vein
A2 64 T09-0885 SD|PI 408761|cdbgm_001140|A2 64|MX_CLM_TCM|2009arboreumA2-0064one, main vein
A2 16 T09-0870 SD|PI 529719|cdbgm_003456|A2 16|MX_CLM_TCM|2009arboreumSMA-2one, main vein
A2 254 T09-0066 SD|PI 615755|cdbgm_006015|A2 254|MX_CLM_TCM|2009arboreumBurmanicumone, main vein
A2 293 T09-0126 SD|PI 615787|cdbgm_006046|A2 293|MX_CLM_TCM|2009arboreumH 510one, main vein
A2 350 T09-0192 SD|PI 615844|cdbgm_006101|A2 350|MX_CLM_TCM|2009arboreumA2-0350one, main vein
A2 362 T09-0216 SD|PI 615856|cdbgm_006113|A2 362|MX_CLM_TCM|2009arboreumPBN 8-57one, main vein
A2 458 T09-0360 SD|PI 615952|cdbgm_006208|A2 458|MX_CLM_TCM|2009arboreum30824one, main vein
A2 514 T09-0444 SD|PI 616008|cdbgm_006262|A2 514|MX_CLM_TCM|2009arboreumA2-0514one, main vein
A2 516 T09-0450 SD|PI 616010|cdbgm_006264|A2 516|MX_CLM_TCM|2009arboreumA2-0516one, main vein
A2 531 T09-0480 SD|PI 616025|cdbgm_006279|A2 531|MX_CLM_TCM|2009arboreumA2-0531one, main vein
A2 534 T09-0486 SD|PI 616028|cdbgm_006282|A2 534|MX_CLM_TCM|2009arboreumA2-0534one, main vein
A2 542 T09-0498 SD|PI 616036|cdbgm_006290|A2 542|MX_CLM_TCM|2009arboreumA2-0542one, main vein
A2 563 T09-0540 SD|PI 616057|cdbgm_006311|A2 563|MX_CLM_TCM|2009arboreumA2-0563one, main vein
A2 570 T09-0558 SD|PI 616064|cdbgm_006318|A2 570|MX_CLM_TCM|2009arboreumA2-0570one, main vein
A2 580 T09-0564 SD|PI 616074|cdbgm_006328|A2 580|MX_CLM_TCM|2009arboreumA2-0580one, main vein
A2 653 T09-0654 SD|PI 616147|cdbgm_006399|A2 653|MX_CLM_TCM|2009arboreumA2-0653one, main vein
A2 714 T09-0744 SD|PI 616208|cdbgm_006458|A2 714|MX_CLM_TCM|2009arboreumA2-0714one, main vein
A2 36 CS20-0401A SD|PI 183169|cdbgm_000670|A2 36|US_TX_CST|2020arboreumA2-0036one, main vein
Page
...
349
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries