|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
A2 240 CS19-2104 SD|PI 615741|cdbgm_006003.2|A2 240|US_TX_CST|2019 | arboreum | Lianhua Zhong Mian (PI 615741) | one, main vein |
A2 302 CS23-0139 SD|PI 615796|cdbgm_006055|A2 302|US_TX_CST|2023 | arboreum | Indicum-18 | one, main vein |
A2 379 CS15-0231 SD|PI 615873|cdbgm_006130|A2 379|US_TX_CST|2015 | arboreum | A2-0379 | one, main vein |
A2 379 CS15-0232 SD|PI 615873|cdbgm_006130|A2 379|US_TX_CST|2015 | arboreum | A2-0379 | one, main vein |
A2 417 CS10-0104 SD|PI 615911|cdbgm_006167|A2 417|US_TX_CST|2010 | arboreum | A2-0417 | one, main vein |
A2 597 CS19-2304 SD|PI 616091|cdbgm_006344|A2 597|US_TX_CST|2019 | arboreum | A2-0597 | one, main vein |
A2 1382 CS22-0503 SD|PI 629710|cdbgm_007122|A2 1382|US_TX_CST|2022 | arboreum | A2-1382 | one, main vein |
A2 19 V11-0124 SD|PI 129723|cdbgm_000193|A2 19|MX_CLM_TCM_V|2011 | arboreum | Verum | one, main vein |
A2 21 V11-0128 SD|PI 152088|cdbgm_000197.1|A2 21|MX_CLM_TCM_V|2011 | arboreum | Nanking (PI 152088) | one, main vein |
A2 26 V11-0132 SD|PI 179607|cdbgm_000661|A2 26|MX_CLM_TCM_V|2011 | arboreum | A2-0026 | one, main vein |
A2 27 V11-0133 SD|PI 180243|cdbgm_000662.0|A2 27|MX_CLM_TCM_V|2011 | arboreum | A2-0027 | one, main vein |
A2 30 V11-0138 SD|PI 180246|cdbgm_000665|A2 30|MX_CLM_TCM_V|2011 | arboreum | A2-0030 | one, main vein |
A2 38 V11-0146 SD|PI 183188|cdbgm_000672.0|A2 38|MX_CLM_TCM_V|2011 | arboreum | A2-0038 | one, main vein |
A2 40 V11-0149 SD|PI 183202|cdbgm_000674.0|A2 40|MX_CLM_TCM_V|2011 | arboreum | A2-0040 | one, main vein |
A2 42 V11-0152 SD|PI 185786|cdbgm_000678|A2 42|MX_CLM_TCM_V|2011 | arboreum | A2-0042 | one, main vein |
A2 43 V11-0153 SD|PI 185787|cdbgm_000679|A2 43|MX_CLM_TCM_V|2011 | arboreum | A2-0043 | one, main vein |
A2 44 V11-0154 SD|PI 185788|cdbgm_000680|A2 44|MX_CLM_TCM_V|2011 | arboreum | A2-0044 | one, main vein |
A2 47 V11-0156 SD|PI 213373|cdbgm_000753|A2 47|MX_CLM_TCM_V|2011 | arboreum | Gaorani | one, main vein |
A2 54 V11-0161 SD|PI 408751|cdbgm_001130.1|A2 54|MX_CLM_TCM_V|2011 | arboreum | Roseum (PI 408751) | one, main vein |
A2 57 V11-0163 SD|PI 408754|cdbgm_001133|A2 57|MX_CLM_TCM_V|2011 | arboreum | A2-0057 | one, main vein |
A2 58 V11-0164 SD|PI 408755|cdbgm_001134|A2 58|MX_CLM_TCM_V|2011 | arboreum | MI TOC | one, main vein |
A2 59 V11-0165 SD|PI 408756|cdbgm_001135|A2 59|MX_CLM_TCM_V|2011 | arboreum | Mayor N. | one, main vein |
A2 60 V11-0166 SD|PI 408757|cdbgm_001136|A2 60|MX_CLM_TCM_V|2011 | arboreum | A2-0060 | one, main vein |
A2 61 V11-0167 SD|PI 408758|cdbgm_001137|A2 61|MX_CLM_TCM_V|2011 | arboreum | A2-0061 | one, main vein |
A2 62 V11-0168 SD|PI 408759|cdbgm_001138|A2 62|MX_CLM_TCM_V|2011 | arboreum | Koresu | one, main vein |
Page ... 338 ... |