Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, T11|Nyanyadzi|MX_CLM_TCM_2011|V-0029|||herbaceumNyanyadzione, main vein
NCGC germplasm evaluation, CS10|Chisambanje|US_TX_CS_2010|713|||411461herbaceumChisambanjeone, main vein
NCGC germplasm evaluation, CS09|Mutema|US_TX_CS_2009|203|||herbaceumMutemaone, main vein
NCGC germplasm evaluation, CS10|Mutema|US_TX_CS_2010|714|||411464herbaceumMutemaone, main vein
NCGC germplasm evaluation, T11|Mutema|MX_CLM_TCM_2011|V-0030|||herbaceumMutemaone, main vein
NCGC germplasm evaluation, CS10|Boumi Red|US_TX_CS_2010|1002|||411500herbaceumBoumi Redone, main vein
NCGC germplasm evaluation, CS10|Boumi Aria (PI 529654)|US_TX_CS_2010|1003|||411502herbaceumBoumi Aria (PI 529654)one, main vein
NCGC germplasm evaluation, CS11|Boumi Aria (PI 529654)|US_TX_CS_2011|509|||herbaceumBoumi Aria (PI 529654)one, main vein
NCGC germplasm evaluation, CS10|Boumi Aria (PI 630013)|US_TX_CS_2010|1403|||411536herbaceumBoumi Aria (PI 630013)one, main vein
NCGC germplasm evaluation, CS14|Boumi Aria (PI 630013)|US_TX_CS_2014|210|||herbaceumBoumi Aria (PI 630013)one, main vein
NCGC germplasm evaluation, T11|Boumi Aria (PI 630013)|MX_CLM_TCM_2011|V-0063|||herbaceumBoumi Aria (PI 630013)one, main vein
NCGC germplasm evaluation, CS08|Kuljianum (PI 529655)|US_TX_CS_2008|49|||herbaceumKuljianum (PI 529655)one, main vein
NCGC germplasm evaluation, CS09|Kuljianum (PI 529655)|US_TX_CS_2009|803|||herbaceumKuljianum (PI 529655)one, main vein
NCGC germplasm evaluation, CS15|Kuljianum (PI 529655)|US_TX_CS_2015|117|||herbaceumKuljianum (PI 529655)one, main vein
NCGC germplasm evaluation, T11|Kuljianum (PI 529655)|MX_CLM_TCM_2011|V-0032|||herbaceumKuljianum (PI 529655)one, main vein
NCGC germplasm evaluation, CS09|Sabi Valley|US_TX_CS_2009|304|||herbaceumSabi Valleyone, main vein
NCGC germplasm evaluation, CS10|Sabi Valley|US_TX_CS_2010|801|||herbaceumSabi Valleyone, main vein
NCGC germplasm evaluation, CS10|Makativi|US_TX_CS_2010|1004|||herbaceumMakativione, main vein
NCGC germplasm evaluation, CS09|Chibuwe|US_TX_CS_2009|904|||herbaceumChibuweone, main vein
NCGC germplasm evaluation, CS10|Chibuwe|US_TX_CS_2010|802|||herbaceumChibuweone, main vein
NCGC germplasm evaluation, T11|Chibuwe|MX_CLM_TCM_2011|V-0033|||herbaceumChibuweone, main vein
NCGC germplasm evaluation, CS10|Krasnyj|US_TX_CS_2010|1006|||411505herbaceumKrasnyjone, main vein
NCGC germplasm evaluation, T09|Krasnyj|MX_CLM_TCM_2009|828|||herbaceumKrasnyjone, main vein
NCGC germplasm evaluation, T11|Krasnyj|MX_CLM_TCM_2011|V-0035|||herbaceumKrasnyjone, main vein
NCGC germplasm evaluation, CS10|A1-089|US_TX_CS_2010|803|||herbaceumA1-089one, main vein
Page
...
337
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries