Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
A2 68 V11-0175 SD|PI 408765|cdbgm_001144|A2 68|MX_CLM_TCM_V|2011arboreumSanguineum-1three
A2 259 V11-0319 SD|PI 408797|cdbgm_001175|A2 259|MX_CLM_TCM_V|2011arboreumAnbu-13three
A2 91 V11-0198 SD|PI 417899|cdbgm_001232|A2 91|MX_CLM_TCM_V|2011arboreumNanking Khakhithree
A2 102 V11-0207 SD|PI 417911|cdbgm_001244|A2 102|MX_CLM_TCM_V|2011arboreumDudhatal Yellowthree
A2 136 V11-0232 SD|PI 442919|cdbgm_001311|A2 136|MX_CLM_TCM_V|2011arboreumSanjaythree
A2 144 V11-0239 SD|PI 452096|cdbgm_001328|A2 144|MX_CLM_TCM_V|2011arboreumNantongthree
A2 104 V11-0209 SD|PI 529731|cdbgm_003466|A2 104|MX_CLM_TCM_V|2011arboreumA2-0104three
A2 122 V11-0219 SD|PI 529749|cdbgm_003479.1|A2 122|MX_CLM_TCM_V|2011arboreumAKH 607 (PI 529749)three
A2 135 V11-0231 SD|PI 529762|cdbgm_003491|A2 135|MX_CLM_TCM_V|2011arboreumRG-6three
A2 147 V11-0242 SD|PI 529767|cdbgm_003495|A2 147|MX_CLM_TCM_V|2011arboreumACH 344three
A2 158 V11-0251 SD|PI 529775|cdbgm_003502.1|A2 158|MX_CLM_TCM_V|2011arboreumShi Xi Ya 1 (PI 529775)three
A2 174 V11-0265 SD|PI 529791|cdbgm_003513|A2 174|MX_CLM_TCM_V|2011arboreumLine 10824 IIthree
A2 177 V11-0267 SD|PI 529794|cdbgm_001327.4|A2 177|MX_CLM_TCM_V|2011arboreumMillion Dollar (PI 529794)three
A2 186 V11-0273 SD|PI 529803|cdbgm_003514.1|A2 186|MX_CLM_TCM_V|2011arboreumChinese Narrow Leaf (PI 529803)three
A2 193 V11-0280 SD|PI 615702|cdbgm_005981|A2 193|MX_CLM_TCM_V|2011arboreumA2-0193three
A2 230 V11-0292 SD|PI 615731|cdbgm_005993|A2 230|MX_CLM_TCM_V|2011arboreumHong-Zie Mianthree
A2 234 V11-0296 SD|PI 615735|cdbgm_001327.5|A2 234|MX_CLM_TCM_V|2011arboreumMillion Dollar (PI 615735)three
A2 235 V11-0297 SD|PI 615736|cdbgm_005998.1|A2 235|MX_CLM_TCM_V|2011arboreumLeting Small Black Seed (PI 615736)three
A2 241 V11-0303 SD|PI 615742|cdbgm_006004|A2 241|MX_CLM_TCM_V|2011arboreumJiangsu Nantong Ging Jingthree
A2 242 V11-0304 SD|PI 615743|cdbgm_003502.2|A2 242|MX_CLM_TCM_V|2011arboreumShi Xi Ya 1 (PI 615743)three
A2 244 V11-0305 SD|PI 615745|cdbgm_006006|A2 244|MX_CLM_TCM_V|2011arboreumA2-0244three
A2 246 V11-0307 SD|PI 615747|cdbgm_006008|A2 246|MX_CLM_TCM_V|2011arboreumA2-0246three
A2 250 V11-0310 SD|PI 615751|cdbgm_006011|A2 250|MX_CLM_TCM_V|2011arboreumA2-0250three
A2 251 V11-0311 SD|PI 615752|cdbgm_006012|A2 251|MX_CLM_TCM_V|2011arboreumA2-0251three
A2 254 V11-0314 SD|PI 615755|cdbgm_006015|A2 254|MX_CLM_TCM_V|2011arboreumBurmanicumthree
Page
...
326
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries