Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
A2 254 CR16-0113 SD|PI 615755|cdbgm_006015|A2 254|CR_G_Liberia|2016arboreumBurmanicumthree
A2 286 CR24-0046 SD|PI 615780|cdbgm_006039|A2 286|CR_G_Liberia|2024arboreumH 495three
A2 302 CR24-0047 SD|PI 615796|cdbgm_006055|A2 302|CR_G_Liberia|2024arboreumIndicum-18three
A2 603 CR24-0056 SD|PI 616097|cdbgm_006350|A2 603|CR_G_Liberia|2024arboreumA2-0603three
A2 735 CR24-0061 SD|PI 616229|cdbgm_006479|A2 735|CR_G_Liberia|2024arboreumA2-0735three
A2 807 CR24-0063 SD|PI 616301|cdbgm_006547|A2 807|CR_G_Liberia|2024arboreumA2-0807three
A2 1113 CR23-0023 SD|PI 629441|cdbgm_006859|A2 1113|CR_G_Liberia|2023arboreumB A 15-23-4three
A2 1149 CR23-0034 SD|PI 629477|cdbgm_006894|A2 1149|CR_G_Liberia|2023arboreumCitral Arboreumthree
A2 1151 CR24-0076 SD|PI 629479|cdbgm_003480.2|A2 1151|CR_G_Liberia|2024arboreumCJ 73 (PI 629479)three
A2 1157 CR24-0077 SD|PI 629485|cdbgm_006902|A2 1157|CR_G_Liberia|2024arboreumCocanada-20three
A2 1182 CR24-0081 SD|PI 629510|cdbgm_006927|A2 1182|CR_G_Liberia|2024arboreumGao 16-Cb-9three
A2 1215 CR23-0062 SD|PI 629543|cdbgm_006958|A2 1215|CR_G_Liberia|2023arboreumH 7three
A2 1216 CR23-0063 SD|PI 629544|cdbgm_006959|A2 1216|CR_G_Liberia|2023arboreumH 9three
A2 1266 CR23-0077 SD|PI 629594|cdbgm_007007|A2 1266|CR_G_Liberia|2023arboreumAKH 28three
A2 1285 CR23-0086 SD|PI 629613|cdbgm_007026|A2 1285|CR_G_Liberia|2023arboreumAC 3545three
A2 1289 CR23-0089 SD|PI 629617|cdbgm_007030|A2 1289|CR_G_Liberia|2023arboreumAC 3479three
A2 1316 CR23-0095 SD|PI 629644|cdbgm_007057|A2 1316|CR_G_Liberia|2023arboreum7402three
A2 1601 CR24-0110 SD|PI 629929|cdbgm_007330|A2 1601|CR_G_Liberia|2024arboreumA2-1601three
A2 19 CS14-0112 SD|PI 129723|cdbgm_000193|A2 19|US_TX_CST|2014arboreumVerumthree
A2 38 CS19-1906 SD|PI 183188|cdbgm_000672.0|A2 38|US_TX_CST|2019arboreumA2-0038three
A2 79 CS20-0601A SD|PI 417887|cdbgm_001221|A2 79|US_TX_CST|2020arboreumMudhol-2680three
A2 101 CS14-0114 SD|PI 529729|cdbgm_003463.2|A2 101|US_TX_CST|2014arboreumGaro Hill (PI 529729)three
A2 123 CS15-0211 SD|PI 529750|cdbgm_003480.1|A2 123|US_TX_CST|2015arboreumCJ 73 (PI 529750)three
A2 127 CS15-0213 SD|PI 529754|cdbgm_003483.1|A2 127|US_TX_CST|2015arboreumLD 132 (PI 529754)three
A2 131 CS14-0116 SD|PI 529758|cdbgm_003487|A2 131|US_TX_CST|2014arboreumLBMthree
Page
...
324
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries