Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
A1 133 CS10-1306 SD|PI 630008|cdbgm_001312.2|A1 133|US_TX_CST|2010herbaceumDigvijay (PI 630008)one, main vein
A1 133 CS23-0077 SD|PI 630008|cdbgm_001312.2|A1 133|US_TX_CST|2023herbaceumDigvijay (PI 630008)one, main vein
A1 134 CS10-1307 SD|PI 630009|cdbgm_001594.3|A1 134|US_TX_CST|2010herbaceumWightianum (PI 630009)one, main vein
A1 135 CS10-1401 SD|PI 630010|cdbgm_007408|A1 135|US_TX_CST|2010herbaceumWagad Closed Bollsone, main vein
A1 135 CS23-0079 SD|PI 630010|cdbgm_007408|A1 135|US_TX_CST|2023herbaceumWagad Closed Bollsone, main vein
A1 137 CS10-1402 SD|PI 630012|cdbgm_007409|A1 137|US_TX_CST|2010herbaceumJing Ta Cao Mianone, main vein
A1 137 CS14-0208 SD|PI 630012|cdbgm_007409|A1 137|US_TX_CST|2014herbaceumJing Ta Cao Mianone, main vein
A1 139 CS10-1403 SD|PI 630013|cdbgm_003410.2|A1 139|US_TX_CST|2010herbaceumBoumi Aria (PI 630013)one, main vein
A1 139 CS14-0210 SD|PI 630013|cdbgm_003410.2|A1 139|US_TX_CST|2014herbaceumBoumi Aria (PI 630013)one, main vein
A1 139 CS23-0081 SD|PI 630013|cdbgm_003410.2|A1 139|US_TX_CST|2023herbaceumBoumi Aria (PI 630013)one, main vein
A1 144 CS10-1405 SD|PI 630017|cdbgm_001130.4|A1 144|US_TX_CST|2010herbaceumRoseum (PI 630017)one, main vein
A1 144 CS15-0123 SD|PI 630017|cdbgm_001130.4|A1 144|US_TX_CST|2015herbaceumRoseum (PI 630017)one, main vein
A1 145 CS10-1406 SD|PI 630018|cdbgm_007414|A1 145|US_TX_CST|2010herbaceumA1-145one, main vein
A1 145 CS23-0136 SD|PI 630018|cdbgm_007414|A1 145|US_TX_CST|2023herbaceumA1-145one, main vein
A1 151 CS10-0808 SD|PI 630020|cdbgm_007416|A1 151|US_TX_CST|2010herbaceumMekran #1one, main vein
A1 152 CS10-1501 SD|PI 630021|cdbgm_007417|A1 152|US_TX_CST|2010herbaceumMekran #2one, main vein
A1 155 CS15-0130 SD|PI 630024|cdbgm_007420|A1 155|US_TX_CST|2015herbaceumA1-155one, main vein
A1 157 CS10-0809 SD|PI 630026|cdbgm_007421|A1 157|US_TX_CST|2010herbaceumA1-157one, main vein
A1 159 CS10-0810 SD|PI 630028|cdbgm_007423|A1 159|US_TX_CST|2010herbaceumWIR-75one, main vein
A1 160 CS23-0094 SD|PI 630029|cdbgm_007424|A1 160|US_TX_CST|2023herbaceumWIR-475one, main vein
A1 161 CS23-0095 SD|PI 630030|cdbgm_007425|A1 161|US_TX_CST|2023herbaceumWIR-570one, main vein
A1 162 CS10-1503 SD|PI 630031|cdbgm_007426|A1 162|US_TX_CST|2010herbaceumWIR-591one, main vein
A1 162 CS23-0096 SD|PI 630031|cdbgm_007426|A1 162|US_TX_CST|2023herbaceumWIR-591one, main vein
A1 163 CS21-0102 SD|PI 630032|cdbgm_007427|A1 163|US_TX_CST|2021herbaceumWIR-597one, main vein
A1 163 CS10-1504 SD|PI 630032|cdbgm_007427|A1 163|US_TX_CST|2010herbaceumWIR-597one, main vein
Page
...
27
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries