Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, T11|Shi Xi Ya 1 (PI 529775)|MX_CLM_TCM_2011|V-0251|||arboreumShi Xi Ya 1 (PI 529775)three
NCGC germplasm evaluation, T11|Shi Xi Ya 1 (PI 615743)|MX_CLM_TCM_2011|V-0304|||arboreumShi Xi Ya 1 (PI 615743)three
NCGC germplasm evaluation, T11|Jiangning purple flower|MX_CLM_TCM_2011|V-0252|||arboreumJiangning purple flowerthree
NCGC germplasm evaluation, T11|Baoshan Tu Mian (PI 615732)|MX_CLM_TCM_2011|V-0293|||arboreumBaoshan Tu Mian (PI 615732)three
NCGC germplasm evaluation, T11|Line 10824 II|MX_CLM_TCM_2011|V-0265|||arboreumLine 10824 IIthree
NCGC germplasm evaluation, T11|Chinese Narrow Leaf (PI 529803)|MX_CLM_TCM_2011|V-0273|||arboreumChinese Narrow Leaf (PI 529803)three
NCGC germplasm evaluation, CS09|A2-0193|US_TX_CS_2009|910|||411197arboreumA2-0193three
NCGC germplasm evaluation, T11|A2-0193|MX_CLM_TCM_2011|V-0280|||arboreumA2-0193three
NCGC germplasm evaluation, CS09|Cocanda-1|US_TX_CS_2009|411|||411303arboreumCocanda-1three
NCGC germplasm evaluation, T11|Cocanda-1|MX_CLM_TCM_2011|V-0283|||arboreumCocanda-1three
NCGC germplasm evaluation, T11|VIR-6700|MX_CLM_TCM_2011|V-0290|||arboreumPI 615719three
NCGC germplasm evaluation, T11|Hong-Zie Mian|MX_CLM_TCM_2011|V-0292|||arboreumHong-Zie Mianthree
NCGC germplasm evaluation, T11|Leting Small Black Seed (PI 615736)|MX_CLM_TCM_2011|V-0297|||arboreumLeting Small Black Seed (PI 615736)three
NCGC germplasm evaluation, T11|Jiangsu Nantong Ging Jing|MX_CLM_TCM_2011|V-0303|||arboreumJiangsu Nantong Ging Jingthree
NCGC germplasm evaluation, T11|A2-0244|MX_CLM_TCM_2011|V-0305|||arboreumA2-0244three
NCGC germplasm evaluation, T11|A2-0246|MX_CLM_TCM_2011|V-0307|||arboreumA2-0246three
NCGC germplasm evaluation, T11|CVA-4|MX_CLM_TCM_2011|V-0308|||arboreumCVA-4three
NCGC germplasm evaluation, T11|Punjabi 39|MX_CLM_TCM_2011|V-0309|||arboreumPunjabi 39three
NCGC germplasm evaluation, T11|A2-0250|MX_CLM_TCM_2011|V-0310|||arboreumA2-0250three
NCGC germplasm evaluation, T11|A2-0251|MX_CLM_TCM_2011|V-0311|||arboreumA2-0251three
NCGC germplasm evaluation, T11|A2-0252|MX_CLM_TCM_2011|V-0312|||arboreumA2-0252three
NCGC germplasm evaluation, CS15|Burmanicum|US_TX_CS_2015|229|||arboreumBurmanicumthree
NCGC germplasm evaluation, CS15|Burmanicum|US_TX_CS_2015|230|||arboreumBurmanicumthree
NCGC germplasm evaluation, CS15|Burmanicum|US_TX_CS_2015|2402|||arboreumBurmanicumthree
NCGC germplasm evaluation, T11|Burmanicum|MX_CLM_TCM_2011|V-0314|||arboreumBurmanicumthree
Page
...
263
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries