Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, T10|AC50|MX_CLM_TCM_2010|350|||arboreumAC50three
NCGC germplasm evaluation, T12|AC50|MX_CLM_TCM_2012|V-0033|||arboreumAC50three
NCGC germplasm evaluation, T10|AC541|MX_CLM_TCM_2010|362|||arboreumAC541three
NCGC germplasm evaluation, T12|AC541|MX_CLM_TCM_2012|V-0063|||arboreumAC541three
NCGC germplasm evaluation, T10|AC544|MX_CLM_TCM_2010|365|||arboreumAC544three
NCGC germplasm evaluation, T12|AC544|MX_CLM_TCM_2012|V-0067|||arboreumAC544three
NCGC germplasm evaluation, T10|AC619|MX_CLM_TCM_2010|368|||arboreumAC619three
NCGC germplasm evaluation, T12|AC619|MX_CLM_TCM_2012|V-0073|||arboreumAC619three
NCGC germplasm evaluation, T10|AC620|MX_CLM_TCM_2010|371|||arboreumAC620three
NCGC germplasm evaluation, T12|AC623|MX_CLM_TCM_2012|V-0079|||arboreumAC623three
NCGC germplasm evaluation, T10|AC628|MX_CLM_TCM_2010|380|||arboreumAC628three
NCGC germplasm evaluation, T12|AC628|MX_CLM_TCM_2012|V-0087|||arboreumAC628three
NCGC germplasm evaluation, T10|AC629|MX_CLM_TCM_2010|383|||arboreumAC629three
NCGC germplasm evaluation, T12|AC629|MX_CLM_TCM_2012|V-0089|||arboreumAC629three
NCGC germplasm evaluation, T12|AC630|MX_CLM_TCM_2012|V-0091|||arboreumAC630three
NCGC germplasm evaluation, T10|AC655|MX_CLM_TCM_2010|386|||arboreumAC655three
NCGC germplasm evaluation, T12|AC655|MX_CLM_TCM_2012|V-0095|||arboreumAC655three
NCGC germplasm evaluation, T10|AKH214|MX_CLM_TCM_2010|398|||arboreumAKH214three
NCGC germplasm evaluation, T12|AKH214|MX_CLM_TCM_2012|V-0107|||arboreumAKH214three
NCGC germplasm evaluation, T10|AKH235|MX_CLM_TCM_2010|401|||arboreumAKH235three
NCGC germplasm evaluation, T12|AKH235|MX_CLM_TCM_2012|V-0109|||arboreumAKH235three
NCGC germplasm evaluation, T12|B-5|MX_CLM_TCM_2012|V-0125|||arboreumB-5three
NCGC germplasm evaluation, T10|B-12A|MX_CLM_TCM_2010|422|||arboreumB-12Athree
NCGC germplasm evaluation, T12|B-12A|MX_CLM_TCM_2012|V-0137|||arboreumB-12Athree
NCGC germplasm evaluation, T12|B-32-48|MX_CLM_TCM_2012|V-0141|||arboreumB-32-48three
Page
...
243
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries