Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
GB 1476 CS15-2127 SD|PI 694242|cdbgm_000082|GB 1476|US_TX_CST|2015barbadenseGB-1476two
GB 1484 CS14-3006 SD|PI 694250|cdbgm_000090|GB 1484|US_TX_CST|2014barbadenseVPE-3two
GB 1508 CS14-3020 SD|PI 694274|cdbgm_000114|GB 1508|US_TX_CST|2014barbadenseGB-1508two
GB 1516 CS14-3025 SD|PI 694282|cdbgm_000122|GB 1516|US_TX_CST|2014barbadenseGB-1516two
GB 1526 CS14-3029 SD|PI 694292|cdbgm_000132|GB 1526|US_TX_CST|2014barbadenseGB-1526two
GB 1582 CS14-3212 SD|PI 694348|cdbgm_000188|GB 1582|US_TX_CST|2014barbadenseGB-1582two
GB 1583 CS14-3213 SD|PI 694349|cdbgm_000189|GB 1583|US_TX_CST|2014barbadenseGB-1583two
GB 1437 T12-074 SD|PI 694203|cdbgm_000043|GB 1437|MX_CLM_TCM|2012barbadenseGB-1437two
GB 1482 T12-096 SD|PI 694248|cdbgm_000088|GB 1482|MX_CLM_TCM|2012barbadensePima Peruanotwo
GB 1559 T12-104 SD|PI 694325|cdbgm_000165|GB 1559|MX_CLM_TCM|2012barbadenseGB-1559two
GB 332 CR18-0457 SD|PI 528180|cdbgm_002117|GB 332|CR_G_Liberia|2018barbadenseAZB 374two
GB 1034 CS15-1827 SD|PI 529983|cdbgm_003686|GB 1034|US_TX_CST|2015barbadenseTX-1218two
GB 201 CR16-0300 SD|PI 276668|cdbgm_000882|GB 201|CR_G_Liberia|2016barbadenseGB-0201two
GB 142 CR17-1537 SD|PI 528356|cdbgm_002283|GB 142|CR_G_Liberia|2017barbadenseAZK 147two
GB 327 CS14-1118 SD|PI 528175|cdbgm_002112|GB 327|US_TX_CST|2014barbadenseAZB 366two
SA 15 T14-003 SD|PI 528432|cdbgm_002317.2|SA 15|MX_CLM_TCM|2014barbadenseSea Island Short Sympodia (PI 528432)two
GB 580 CS14-1414 SD|PI 528096|cdbgm_002038|GB 580|US_TX_CST|2014barbadenseAZAS 728two
GB 201 CS14-1004 SD|PI 276668|cdbgm_000882|GB 201|US_TX_CST|2014barbadenseGB-0201two
GB 486 CS14-1314 SD|PI 528002|cdbgm_001970|GB 486|US_TX_CST|2014barbadenseAZAS 194two
GB 517 CS14-1324 SD|PI 528033|cdbgm_001996|GB 517|US_TX_CST|2014barbadenseAZAS 289two
GB 460 CS14-1303 SD|PI 528296|cdbgm_002225|GB 460|US_TX_CST|2014barbadenseAZB 1002two
GB 463 CS14-1305 SD|PI 528299|cdbgm_002228|GB 463|US_TX_CST|2014barbadenseAZB 1009two
GB 645 CS14-1512 SD|PI 608083|cdbgm_005804|GB 645|US_TX_CST|2014barbadenseGB-0645two
GB 87 CR17-0993 SD|PI 528333|cdbgm_002260|GB 87|CR_G_Liberia|2017barbadenseAZK 93two
GB 6 CS15-0812 SD|PI 163735|cdbgm_000482|GB 6|US_TX_CST|2015barbadenseGB-0006two
Page
...
223
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries