Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, CS08|A2-0006|US_TX_CS_2008|241|||arboreumA2-0006one, main vein
NCGC germplasm evaluation, CS08|A2-0006|US_TX_CS_2008|245|||arboreumA2-0006one, main vein
NCGC germplasm evaluation, CS08|A2-0006|US_TX_CS_2008|249|||arboreumA2-0006one, main vein
NCGC germplasm evaluation, CS08|A2-0006|US_TX_CS_2008|253|||arboreumA2-0006one, main vein
NCGC germplasm evaluation, CS11|A2-0007|US_TX_CS_2011|615|||arboreumA2-0007one, main vein
NCGC germplasm evaluation, CS14|A2-0009|US_TX_CS_2014|106|||arboreumA2-0009one, main vein
NCGC germplasm evaluation, T09|A2-0009|MX_CLM_TCM_2009|24|||arboreumA2-0009one, main vein
NCGC germplasm evaluation, T11|A2-0009|MX_CLM_TCM_2011|V-0114|||arboreumA2-0009one, main vein
NCGC germplasm evaluation, CS11|A2-0010|US_TX_CS_2011|802|||arboreumA2-0010one, main vein
NCGC germplasm evaluation, T11|A2-0010|MX_CLM_TCM_2011|V-0115|||arboreumA2-0010one, main vein
NCGC germplasm evaluation, T09|A2-0011|MX_CLM_TCM_2009|30|||arboreumA2-0011one, main vein
NCGC germplasm evaluation, T11|A2-0011|MX_CLM_TCM_2011|V-0117|||arboreumA2-0011one, main vein
NCGC germplasm evaluation, T11|A2-0013|MX_CLM_TCM_2011|V-0119|||arboreumA2-0013one, main vein
NCGC germplasm evaluation, CS14|SMA-2|US_TX_CS_2014|108|||arboreumSMA-2one, main vein
NCGC germplasm evaluation, T09|SMA-2|MX_CLM_TCM_2009|870|||arboreumSMA-2one, main vein
NCGC germplasm evaluation, T11|SMA-2|MX_CLM_TCM_2011|V-0122|||arboreumSMA-2one, main vein
NCGC germplasm evaluation, CS14|A2-0017|US_TX_CS_2014|110|||arboreumA2-0017one, main vein
NCGC germplasm evaluation, T11|A2-0017|MX_CLM_TCM_2011|V-0123|||arboreumA2-0017one, main vein
NCGC germplasm evaluation, T11|India 17|MX_CLM_TCM_2011|V-0203|||arboreumIndia 17one, main vein
NCGC germplasm evaluation, T11|India 21|MX_CLM_TCM_2011|V-0204|||arboreumIndia 21one, main vein
NCGC germplasm evaluation, CS09|Garo Hill (PI 529729)|US_TX_CS_2009|1005|||arboreumGaro Hill (PI 529729)one, main vein
NCGC germplasm evaluation, CS15|Garo Hill (PI 529729)|US_TX_CS_2015|207|||arboreumGaro Hill (PI 529729)one, main vein
NCGC germplasm evaluation, T09|Garo Hill (PI 529729)|MX_CLM_TCM_2009|897|||arboreumGaro Hill (PI 529729)one, main vein
NCGC germplasm evaluation, T11|Okinawa (PI 529738)|MX_CLM_TCM_2011|V-0212|||arboreumOkinawa (PI 529738)one, main vein
NCGC germplasm evaluation, T11|Sind NR (PI 256009)|MX_CLM_TCM_2011|V-0157|||arboreumSind NR (PI 256009)one, main vein
Page
...
220
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries