|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
GB 607 CS15-1619 SD|PI 608050|cdbgm_005773.1|GB 607|US_TX_CST|2015 | barbadense | AS 79 (PI 608050) | one, main vein |
GB 634 CS15-1628 SD|PI 608077|cdbgm_005798|GB 634|US_TX_CST|2015 | barbadense | GB-0634 | one, main vein |
GB 636 CS15-1630 SD|PI 608079|cdbgm_005800|GB 636|US_TX_CST|2015 | barbadense | GB-0636 | one, main vein |
GB 661 CS15-1706 SD|PI 316400|cdbgm_005819|GB 661|US_TX_CST|2015 | barbadense | GB-0661 | one, main vein |
GB 673 CS15-1713 SD|PI 608109|cdbgm_005829|GB 673|US_TX_CST|2015 | barbadense | GB-0673 | one, main vein |
GB 706 CS15-1722 SD|PI 608132|cdbgm_005852|GB 706|US_TX_CST|2015 | barbadense | Bolivia 19144 | one, main vein |
GB 708 CS15-1723 SD|PI 608134|cdbgm_005854|GB 708|US_TX_CST|2015 | barbadense | Fondiller | one, main vein |
GB 719 CS15-1729 SD|PI 608144|cdbgm_005862|GB 719|US_TX_CST|2015 | barbadense | St. Croix | one, main vein |
GB 714 CS15-1725 SD|PI 608140|cdbgm_005865.3|GB 714|US_TX_CST|2015 | barbadense | Peru 83-07-10-9 (PI 608140) | one, main vein |
GB 957 CS15-1819 SD|PI 608303|cdbgm_005920|GB 957|US_TX_CST|2015 | barbadense | PIN 155 | one, main vein |
GB 1005 CS15-1823 SD|PI 608333|cdbgm_005924|GB 1005|US_TX_CST|2015 | barbadense | GB-1005 | one, main vein |
GB 1064 CS15-1831 SD|PI 608353|cdbgm_005940|GB 1064|US_TX_CST|2015 | barbadense | GB-1064 | one, main vein |
GB 1067 CS15-1832 SD|PI 608354|cdbgm_005941.1|GB 1067|US_TX_CST|2015 | barbadense | Copa De Vino (PI 608354) | one, main vein |
GB 1011 CS15-1824 SD|PI 608339|cdbgm_010140|GB 1011|US_TX_CST|2015 | barbadense | Bari Indians 1 | one, main vein |
GB 59 CS15-0921 SD|PI 249422|cdbgm_000774.2|GB 59|US_TX_CST|2015 | barbadense | PI 249422 (GB-0059) | one, main vein |
GB 23 CS15-0901 SD|PI 265133|cdbgm_000788.1|GB 23|US_TX_CST|2015 | barbadense | PI 265133 (GB-0023) | one, main vein |
GB 102 CS19-1203 SD|PI 276359|cdbgm_000870|GB 102|US_TX_CST|2019 | barbadense | GB-0102 | one, main vein |
GB 264 CS19-2103 SD|PI 528122|cdbgm_002060|GB 264|US_TX_CST|2019 | barbadense | AZB 54 | one, main vein |
GB 332 CS19-2203 SD|PI 528180|cdbgm_002117|GB 332|US_TX_CST|2019 | barbadense | AZB 374 | one, main vein |
GB 303 T09-0236 SD|PI 528151|cdbgm_002088|GB 303|MX_CLM_TCM|2009 | barbadense | AZB 334 | one, main vein |
GB 327 T09-0254 SD|PI 528175|cdbgm_002112|GB 327|MX_CLM_TCM|2009 | barbadense | AZB 366 | one, main vein |
GB 378 T09-0320 SD|PI 528225|cdbgm_002160|GB 378|MX_CLM_TCM|2009 | barbadense | AZB 489 | one, main vein |
GB 390 T09-0326 SD|PI 528235|cdbgm_002169|GB 390|MX_CLM_TCM|2009 | barbadense | Lengupa | one, main vein |
GB 129 CS08-0198 SD|PI 528345|cdbgm_002272|GB 129|US_TX_CST|2008 | barbadense | AZK 134 | one, main vein |
GB 731 T09-0572 SD|PI 407495|cdbgm_001106|GB 731|MX_CLM_TCM|2009 | barbadense | Aden | one, main vein |
Page ... 192 ... |