|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
GB 80 CR17-0881 SD|PI 203571|cdbgm_000738|GB 80|CR_G_Liberia|2017 | barbadense | Tanguis 52/D | one, main vein |
GB 81 CR17-0897 SD|PI 203572|cdbgm_000739|GB 81|CR_G_Liberia|2017 | barbadense | Tanguis 52/E | one, main vein |
GB 82 CR17-0913 SD|PI 203573|cdbgm_000740|GB 82|CR_G_Liberia|2017 | barbadense | Tanguis 52/F | one, main vein |
GB 59 CR17-0641 SD|PI 249422|cdbgm_000774.2|GB 59|CR_G_Liberia|2017 | barbadense | PI 249422 (GB-0059) | one, main vein |
GB 27 CR17-0289 SD|PI 265167|cdbgm_000814.1|GB 27|CR_G_Liberia|2017 | barbadense | PI 265167 (GB-0027) | one, main vein |
GB 29 CR17-0321 SD|PI 265169|cdbgm_000816.1|GB 29|CR_G_Liberia|2017 | barbadense | PI 265169 (GB-0029) | one, main vein |
GB 50 CR17-0561 SD|PI 274512|cdbgm_000845|GB 50|CR_G_Liberia|2017 | barbadense | GB-0050 | one, main vein |
GB 54 CR17-0609 SD|PI 274516|cdbgm_000849|GB 54|CR_G_Liberia|2017 | barbadense | GB-0054 | one, main vein |
GB 103 CR17-1121 SD|PI 276360|cdbgm_000871.1|GB 103|CR_G_Liberia|2017 | barbadense | PI 276360 (GB-0103) | one, main vein |
GB 144 CR17-1569 SD|PI 276482|cdbgm_000879|GB 144|CR_G_Liberia|2017 | barbadense | GB-0144 | one, main vein |
GB 134 CR17-1409 SD|PI 281643|cdbgm_000890|GB 134|CR_G_Liberia|2017 | barbadense | GB-0134 | one, main vein |
GB 147 CR17-1585 SD|PI 281647|cdbgm_000891|GB 147|CR_G_Liberia|2017 | barbadense | GB-0147 | one, main vein |
GB 148 CR17-1601 SD|PI 281664|cdbgm_000895|GB 148|CR_G_Liberia|2017 | barbadense | GB-0148 | one, main vein |
GB 149 CR17-1617 SD|PI 281684|cdbgm_000909|GB 149|CR_G_Liberia|2017 | barbadense | GB-0149 | one, main vein |
GB 34 CR17-0353 SD|PI 528305|cdbgm_002233|GB 34|CR_G_Liberia|2017 | barbadense | AZK 37 | one, main vein |
GB 36 CR17-0385 SD|PI 528307|cdbgm_002235|GB 36|CR_G_Liberia|2017 | barbadense | AZK 39 | one, main vein |
GB 40 CR17-0417 SD|PI 528310|cdbgm_002238|GB 40|CR_G_Liberia|2017 | barbadense | AZK 43 | one, main vein |
GB 41 CR17-0433 SD|PI 528311|cdbgm_002239|GB 41|CR_G_Liberia|2017 | barbadense | AZK 44 | one, main vein |
GB 43 CR17-0449 SD|PI 528313|cdbgm_002241|GB 43|CR_G_Liberia|2017 | barbadense | AZK 46 | one, main vein |
GB 64 CR17-0721 SD|PI 528323|cdbgm_002251|GB 64|CR_G_Liberia|2017 | barbadense | AZK 68 | one, main vein |
GB 70 CR17-0785 SD|PI 528326|cdbgm_002254|GB 70|CR_G_Liberia|2017 | barbadense | AZK 75 | one, main vein |
GB 118 CR17-1201 SD|PI 528338|cdbgm_002265|GB 118|CR_G_Liberia|2017 | barbadense | AZK 123 | one, main vein |
GB 123 CR17-1233 SD|PI 528339|cdbgm_002266|GB 123|CR_G_Liberia|2017 | barbadense | AZK 128 | one, main vein |
GB 124 CR17-1249 SD|PI 528340|cdbgm_002267|GB 124|CR_G_Liberia|2017 | barbadense | AZK 129 | one, main vein |
GB 131 CR17-1361 SD|PI 528347|cdbgm_002274|GB 131|CR_G_Liberia|2017 | barbadense | AZK 136 | one, main vein |
Page ... 180 ... |