|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
GB 1451 CS14-2922 SD|PI 694217|cdbgm_000057|GB 1451|US_TX_CST|2014 | barbadense | GB-1451 | one, main vein |
GB 1452 CS15-2113 SD|PI 694218|cdbgm_000058|GB 1452|US_TX_CST|2015 | barbadense | Sogbe-253 | one, main vein |
GB 1453 CS15-2114 SD|PI 694219|cdbgm_000059|GB 1453|US_TX_CST|2015 | barbadense | GB-1453 | one, main vein |
GB 1454 CS15-2115 SD|PI 694220|cdbgm_000060|GB 1454|US_TX_CST|2015 | barbadense | GB-1454 | one, main vein |
GB 1455 CS15-2116 SD|PI 694221|cdbgm_000061|GB 1455|US_TX_CST|2015 | barbadense | GB-1455 | one, main vein |
GB 1459 CS15-2118 SD|PI 694225|cdbgm_000065|GB 1459|US_TX_CST|2015 | barbadense | CNH-67 | one, main vein |
GB 1459 CS16-0628 SD|PI 694225|cdbgm_000065|GB 1459|US_TX_CST|2016 | barbadense | CNH-67 | one, main vein |
GB 1460 CS15-2119 SD|PI 694226|cdbgm_000066|GB 1460|US_TX_CST|2015 | barbadense | Karnak 1038 | one, main vein |
GB 1462 CS14-2926 SD|PI 694228|cdbgm_000068|GB 1462|US_TX_CST|2014 | barbadense | Pima Direx | one, main vein |
GB 1464 CS15-2120 SD|PI 694230|cdbgm_000070|GB 1464|US_TX_CST|2015 | barbadense | Tanguis 84-65 | one, main vein |
GB 1467 CS15-2121 SD|PI 694233|cdbgm_000073|GB 1467|US_TX_CST|2015 | barbadense | GB-1467 | one, main vein |
GB 1468 CS15-2122 SD|PI 694234|cdbgm_000074|GB 1468|US_TX_CST|2015 | barbadense | GB-1468 | one, main vein |
GB 1471 CS14-2932 SD|PI 694237|cdbgm_000077|GB 1471|US_TX_CST|2014 | barbadense | GB-1471 | one, main vein |
GB 1473 CS15-2124 SD|PI 694239|cdbgm_000079|GB 1473|US_TX_CST|2015 | barbadense | GB-1473 | one, main vein |
GB 1474 CS15-2125 SD|PI 694240|cdbgm_000080|GB 1474|US_TX_CST|2015 | barbadense | GB-1474 | one, main vein |
GB 1475 CS15-2126 SD|PI 694241|cdbgm_000081|GB 1475|US_TX_CST|2015 | barbadense | GB-1475 | one, main vein |
GB 1478 CS14-3003 SD|PI 694244|cdbgm_000084|GB 1478|US_TX_CST|2014 | barbadense | GB-1478 | one, main vein |
GB 1481 CS15-2128 SD|PI 694247|cdbgm_000087|GB 1481|US_TX_CST|2015 | barbadense | Pima | one, main vein |
GB 1486 CS14-3007 SD|PI 694252|cdbgm_000092|GB 1486|US_TX_CST|2014 | barbadense | GB-1486 | one, main vein |
GB 1487 CS14-3008 SD|PI 694253|cdbgm_000093|GB 1487|US_TX_CST|2014 | barbadense | Pima 67-13 | one, main vein |
GB 1488 CS14-3009 SD|PI 694254|cdbgm_000094|GB 1488|US_TX_CST|2014 | barbadense | GB-1488 | one, main vein |
GB 1490 CS15-0804 SD|PI 694256|cdbgm_000096|GB 1490|US_TX_CST|2015 | barbadense | GB-1490 | one, main vein |
GB 1497 CS15-2130 SD|PI 694263|cdbgm_000103|GB 1497|US_TX_CST|2015 | barbadense | GB-1497 | one, main vein |
GB 1502 CS15-2132 SD|PI 694268|cdbgm_000108|GB 1502|US_TX_CST|2015 | barbadense | GB-1502 | one, main vein |
GB 1503 CS15-2201 SD|PI 694269|cdbgm_000109|GB 1503|US_TX_CST|2015 | barbadense | GB-1503 | one, main vein |
Page ... 168 ... |