Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
GB 1245 CS14-2431 SD|PI 604372|cdbgm_004948|GB 1245|US_TX_CST|2014barbadense7910-34-12-2three
GB 1246 CS14-2432 SD|PI 604373|cdbgm_004949|GB 1246|US_TX_CST|2014barbadense7912-19-3-4three
GB 1247 CS14-2501 SD|PI 604374|cdbgm_004950|GB 1247|US_TX_CST|2014barbadense8003-7-2-6three
GB 1248 CS14-2502 SD|PI 604375|cdbgm_004951|GB 1248|US_TX_CST|2014barbadense8004-48-2-6three
GB 1249 CS14-2503 SD|PI 604376|cdbgm_004952|GB 1249|US_TX_CST|2014barbadense8004-48-6-10three
GB 1250 CS14-2504 SD|PI 604377|cdbgm_004953|GB 1250|US_TX_CST|2014barbadense8005-54-1-5three
GB 1251 CS14-2505 SD|PI 604378|cdbgm_004954|GB 1251|US_TX_CST|2014barbadense8005-54-6-1three
GB 1253 CS14-2507 SD|PI 604380|cdbgm_004956|GB 1253|US_TX_CST|2014barbadense8008-12-4-3three
GB 1254 CS14-2508 SD|PI 604381|cdbgm_004957|GB 1254|US_TX_CST|2014barbadense8009-47-5-8three
GB 1255 CS14-2509 SD|PI 604382|cdbgm_004958|GB 1255|US_TX_CST|2014barbadense8014-65-6-9three
GB 1256 CS14-2510 SD|PI 604383|cdbgm_004959|GB 1256|US_TX_CST|2014barbadense7702-61-8-1three
GB 1257 CS14-2511 SD|PI 604384|cdbgm_004936.2|GB 1257|US_TX_CST|2014barbadense7802-72-1-4 (PI 604384)three
GB 1258 CS14-2512 SD|PI 604385|cdbgm_004961|GB 1258|US_TX_CST|2014barbadense8006-49-8-3three
GB 1259 CS14-2513 SD|PI 604386|cdbgm_004962|GB 1259|US_TX_CST|2014barbadense8006-49-9-4three
GB 1261 CS14-2515 SD|PI 604388|cdbgm_004964|GB 1261|US_TX_CST|2014barbadense8014-12-7-3three
GB 1262 CS14-2516 SD|PI 604389|cdbgm_004965|GB 1262|US_TX_CST|2014barbadense8102-13-1-5three
GB 1263 CS15-1928 SD|PI 604390|cdbgm_004966|GB 1263|US_TX_CST|2015barbadense8104-9-1-18three
GB 1264 CS14-2517 SD|PI 604391|cdbgm_004967|GB 1264|US_TX_CST|2014barbadense8104-9-2-3three
GB 1265 CS14-2518 SD|PI 604392|cdbgm_004968|GB 1265|US_TX_CST|2014barbadense8104-9-2-6three
GB 1266 CS14-2519 SD|PI 604393|cdbgm_004969|GB 1266|US_TX_CST|2014barbadense8104-9-2-8three
GB 1267 CS14-2520 SD|PI 604394|cdbgm_004970|GB 1267|US_TX_CST|2014barbadense8104-34-7-4three
GB 1268 CS14-2521 SD|PI 604395|cdbgm_004971|GB 1268|US_TX_CST|2014barbadense8104-34-7-6three
GB 1269 CS14-2522 SD|PI 604396|cdbgm_004972|GB 1269|US_TX_CST|2014barbadense8206-3-8-8three
GB 1271 CS14-2523 SD|PI 604398|cdbgm_004974|GB 1271|US_TX_CST|2014barbadense8206-18-8-3three
GB 1272 CS14-2524 SD|PI 604399|cdbgm_004975|GB 1272|US_TX_CST|2014barbadense8211-46-3-6three
Page
...
140
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries