Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
GB 1336 CS14-2706 SD|PI 630110|cdbgm_007500|GB 1336|US_TX_CST|2014barbadenseGiza 75three
GB 1337 CS14-2707 SD|PI 630111|cdbgm_007501|GB 1337|US_TX_CST|2014barbadenseGiza 80three
GB 1338 CS14-2708 SD|PI 630112|cdbgm_007502|GB 1338|US_TX_CST|2014barbadenseGiza 83three
GB 1345 CS14-2715 SD|PI 630113|cdbgm_007503|GB 1345|US_TX_CST|2014barbadenseK-6198three
GB 1346 CS15-2325 SD|PI 630114|cdbgm_007504.3|GB 1346|US_TX_CST|2015barbadensePima S-3 (PI 630114)three
GB 1347 CS14-2716 SD|PI 630115|cdbgm_007505|GB 1347|US_TX_CST|2014barbadenseK-6565three
GB 1348 CS14-2717 SD|PI 630116|cdbgm_007506|GB 1348|US_TX_CST|2014barbadenseK-6569three
GB 1349 CS14-2718 SD|PI 630117|cdbgm_007507|GB 1349|US_TX_CST|2014barbadenseK-6573three
GB 1350 CS14-2719 SD|PI 630118|cdbgm_007508|GB 1350|US_TX_CST|2014barbadenseK-6588three
GB 1351 CS15-2016 SD|PI 630119|cdbgm_007509|GB 1351|US_TX_CST|2015barbadenseK-6715three
GB 1354 CS14-2722 SD|PI 630122|cdbgm_007512|GB 1354|US_TX_CST|2014barbadenseK-6729three
GB 1356 CS14-2724 SD|PI 630124|cdbgm_007514|GB 1356|US_TX_CST|2014barbadenseK-6734three
GB 1359 CS14-2726 SD|PI 630127|cdbgm_007517|GB 1359|US_TX_CST|2014barbadenseK-6760three
GB 1365 CS14-2731 SD|PI 630133|cdbgm_007523|GB 1365|US_TX_CST|2014barbadenseK-7609three
GB 1366 CS14-2732 SD|PI 630134|cdbgm_007524|GB 1366|US_TX_CST|2014barbadenseK-7610three
GB 1367 CS14-2801 SD|PI 630135|cdbgm_007525|GB 1367|US_TX_CST|2014barbadenseK-7613three
GB 1368 CS14-2802 SD|PI 630136|cdbgm_007526|GB 1368|US_TX_CST|2014barbadenseK-7616three
GB 1370 CS14-2804 SD|PI 630138|cdbgm_007528|GB 1370|US_TX_CST|2014barbadenseK-7625three
GB 1371 CS14-2805 SD|PI 630139|cdbgm_007529|GB 1371|US_TX_CST|2014barbadenseK-7628three
GB 1374 CS14-2808 SD|PI 630142|cdbgm_007532|GB 1374|US_TX_CST|2014barbadenseK-7643three
GB 1389 CS14-2820 SD|PI 630157|cdbgm_007542|GB 1389|US_TX_CST|2014barbadense06758three
GB 1391 CS15-2020 SD|PI 630159|cdbgm_007544|GB 1391|US_TX_CST|2015barbadense06785three
GB 1394 CS15-2021 SD|PI 630162|cdbgm_007547|GB 1394|US_TX_CST|2015barbadense06800three
GB 1395 CS15-2022 SD|PI 630163|cdbgm_007548|GB 1395|US_TX_CST|2015barbadense06801three
GB 1399 CS15-2024 SD|PI 630167|cdbgm_007552|GB 1399|US_TX_CST|2015barbadense06797three
Page
...
119
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries