Descriptor Overview
Trait Descriptorplot uniformity
Of Traitplant uniformity
Definitionplot uniformity describes plant uniformity (homogeneity) within a plot. Code definitions from two datasets: a) UZ_COT: 1=Uniform, 0=Not uniform; b) NCGC: uniform = appears uniform and each trait can be given a single score; segregate = one or more traits are segregating and usually at least one trait can have multiple scores; mix = seed of another accession has germinated in the same plot; outcross = segregation is best explained by a wide cross with another accession or even a different species; volunteer = other cotton seed has germinated in place of or in competition with the accession
Alias[view all 1]
Formatcategorical
Trait Categoryphysiological trait
Datasets[view all 1]
Germplasm[view all 16385]
Alias
PlotHomo_E_0-1
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot uniformity
GB 1102 T06-0150 SD|PI 630090|cdbgm_007482|GB 1102|MX_CLM_TCM|2006barbadense8596-Iuniform
GB 1103 T06-0151 SD|PI 630091|cdbgm_007483|GB 1103|MX_CLM_TCM|2006barbadense3169-Iuniform
GB 1117 T06-0153 SD|PI 630103|cdbgm_007495|GB 1117|MX_CLM_TCM|2006barbadense4848-Iuniform
SA 1478 T06-0373 SD|PI 529532|cdbgm_007504.2|SA 1478|MX_CLM_TCM|2006barbadensePima S-3 (PI 529532)uniform
GB 1376 T06-0173 SD|PI 630144|cdbgm_007534.1|GB 1376|MX_CLM_TCM|2006barbadense6566 B (PI 630144)uniform
GB 1386 T06-0174 SD|PI 630154|cdbgm_007541|GB 1386|MX_CLM_TCM|2006barbadenseTanguis-Lm-W-1-59uniform
GB 1401 T06-0176 SD|PI 619625|cdbgm_008827|GB 1401|MX_CLM_TCM|2006barbadense93260uniform
GB 1402 T06-0177 SD|PI 619626|cdbgm_008828|GB 1402|MX_CLM_TCM|2006barbadense94217uniform
GB 1403 T06-0178 SD|PI 619627|cdbgm_008829|GB 1403|MX_CLM_TCM|2006barbadense94218uniform
GB 1404 T06-0179 SD|PI 619628|cdbgm_008830.1|GB 1404|MX_CLM_TCM|2006barbadense94220 (PI 619628)uniform
GB 595 T06-0121 SD|PI 528111|cdbgm_009818|GB 595|MX_CLM_TCM|2006barbadenseAZAS 807uniform
GB 836 T06-0138 SD|PI 435271|cdbgm_009963|GB 836|MX_CLM_TCM|2006barbadenseGB-0836uniform
GB 497 T06-0114 SD|PI 528013|cdbgm_009977|GB 497|MX_CLM_TCM|2006barbadenseGB-0497uniform
GB 521 T06-0115 SD|PI 528037|cdbgm_009981|GB 521|MX_CLM_TCM|2006barbadenseGB-0521uniform
GB 543 T06-0117 SD|PI 528059|cdbgm_009984|GB 543|MX_CLM_TCM|2006barbadenseGB-0543uniform
GB 550 T06-0118 SD|PI 528066|cdbgm_009987|GB 550|MX_CLM_TCM|2006barbadenseGB-0550uniform
GB 554 T06-0119 SD|PI 528070|cdbgm_009990|GB 554|MX_CLM_TCM|2006barbadenseGB-0554uniform
GB 560 T06-0120 SD|PI 528076|cdbgm_009995|GB 560|MX_CLM_TCM|2006barbadenseGB-0560uniform
GB 1024 T06-0141 SD|PI 608343|cdbgm_010142|GB 1024|MX_CLM_TCM|2006barbadenseGB-1024uniform
GB 381 T06-0111 SD|PI 207817|cdbgm_000745.2|GB 381|MX_CLM_TCM|2006barbadensePI 207817 (GB-0381)uniform
GB 103 T06-0092 SD|PI 276360|cdbgm_000871.1|GB 103|MX_CLM_TCM|2006barbadensePI 276360 (GB-0103)uniform
GB 105 T06-0093 SD|PI 276361|cdbgm_000872.1|GB 105|MX_CLM_TCM|2006barbadensePI 276361 (GB-0105)uniform
GB 1111 T06-0152 SD|PI 630097|cdbgm_007489|GB 1111|MX_CLM_TCM|2006barbadensePI 630097uniform
GB 77 T09-0746 SD|PI 203568|cdbgm_000735|GB 77|MX_CLM_TCM|2009barbadenseTanguis 52/Auniform
GB 83 T09-0764 SD|PI 203574|cdbgm_000741|GB 83|MX_CLM_TCM|2009barbadenseTanguis 52/Guniform
Page
...
135
...