Descriptor Overview
Trait DescriptorPlotStd
Of Traitplot plant stand
Definitionplot plant stand. Code definition from NCGC: 0=no plants in the stand, 1=10% or less of the full stand, 2=25% of a full stand, 3=50% of a full stand, 4=75% of a full stand, 5=76% - 90% of a full stand, 6=full stand.
Alias[view all 2]
Formattext
Trait Categoryphysiological trait
Datasets[view all 17]
Germplasm[view all 29113]
Alias
PlotPltStd_E_pct-#
PlotStd
Germplasm
Download Table
Sample nameSepeciesGermplasmPlotStd
SA 358 CS09-1205 SD|PI 528693|cdbgm_002619.1|SA 358|US_TX_CST|2009hirsutumMexican (PI 528693)full stand
SA 360 CS09-0106 SD|PI 528694|cdbgm_002620|SA 360|US_TX_CST|2009hirsutumFlorida Green Seedfull stand
SA 3623 CS09-0712 SD|PI 601474|cdbgm_008375|SA 3623|US_TX_CST|2009hirsutumGermain's Acala GC-356full stand
SA 3624 CS09-1012 SD|PI 601390|cdbgm_008376|SA 3624|US_TX_CST|2009hirsutumGermain's Acala GC-410full stand
SA 3730 CS09-1312 SD|PI 694362|cdbgm_008983.1|SA 3730|US_TX_CST|2009hirsutumMcNair 1032 (PI 694362)full stand
SA 3775 CS09-0201 SD|PI 598361|cdbgm_008399|SA 3775|US_TX_CST|2009hirsutumHS-22full stand
SA 395 CS09-0406 SD|PI 528717|cdbgm_002643|SA 395|US_TX_CST|2009hirsutumDelta type Webberfull stand
SA 40 CS09-0403 SD|PI 528453|cdbgm_002379|SA 40|US_TX_CST|2009hirsutumTexas Rust Brownfull stand
SA 41 CS09-0703 SD|PI 528454|cdbgm_002380|SA 41|US_TX_CST|2009hirsutumCluster Greenfull stand
SA 429 CS09-0706 SD|PI 528743|cdbgm_002669.2|SA 429|US_TX_CST|2009hirsutumColumbia (PI 528743)full stand
SA 451 CS09-0207 SD|PI 528761|cdbgm_002687.2|SA 451|US_TX_CST|2009hirsutumCoker 100 Wilt (PI 528761)full stand
SA 524 CS09-0507 SD|PI 528822|cdbgm_002748.1|SA 524|US_TX_CST|2009hirsutumLankart 57 (PI 528822)full stand
SA 850 CS09-0807 SD|PI 528955|cdbgm_002875.2|SA 850|US_TX_CST|2009hirsutumTrice (PI 528955)full stand
SA 863 CS09-1107 SD|PI 528963|cdbgm_002883|SA 863|US_TX_CST|2009hirsutumToolefull stand
SA 865 CS09-0308 SD|PI 528965|cdbgm_002885|SA 865|US_TX_CST|2009hirsutumStation Millerfull stand
SA 868 CS09-0608 SD|PI 528967|cdbgm_002887.1|SA 868|US_TX_CST|2009hirsutumAcala 8 (PI 528967)full stand
SA 881 CS09-0908 SD|PI 528976|cdbgm_002896.2|SA 881|US_TX_CST|2009hirsutumMissdel (PI 528976)full stand
SA 883 CS09-1208 SD|PI 528978|cdbgm_002898|SA 883|US_TX_CST|2009hirsutumLightning Expressfull stand
SA 891 CS09-0109 SD|PI 528984|cdbgm_002904.2|SA 891|US_TX_CST|2009hirsutumNew Boykin (PI 528984)full stand
SA 924 CS09-0409 SD|PI 528997|cdbgm_002914|SA 924|US_TX_CST|2009hirsutumCook 307-6full stand
SA 948 CS09-0709 SD|PI 529018|cdbgm_002924.1|SA 948|US_TX_CST|2009hirsutumAll-In-One (PI 529018)full stand
SA 99 CS09-1303 SD|PI 528506|cdbgm_002432|SA 99|US_TX_CST|2009hirsutumDecidious Originalfull stand
SA 99 CS09-1403 SD|PI 528506|cdbgm_002432|SA 99|US_TX_CST|2009hirsutumDecidious Originalfull stand
TEX 110 CS09-1308 SD|PI 163608|cdbgm_000371.2|TEX 110|US_TX_CST|2009hirsutumPI 163608 (TX-0110)full stand
TEX 110 CS09-1408 SD|PI 163608|cdbgm_000371.2|TEX 110|US_TX_CST|2009hirsutumPI 163608 (TX-0110)full stand
Page
...
889
...