Descriptor Overview
Trait DescriptorPlotStd
Of Traitplot plant stand
Definitionplot plant stand. Code definition from NCGC: 0=no plants in the stand, 1=10% or less of the full stand, 2=25% of a full stand, 3=50% of a full stand, 4=75% of a full stand, 5=76% - 90% of a full stand, 6=full stand.
Alias[view all 2]
Formattext
Trait Categoryphysiological trait
Datasets[view all 17]
Germplasm[view all 29113]
Alias
PlotPltStd_E_pct-#
PlotStd
Germplasm
Download Table
Sample nameSepeciesGermplasmPlotStd
SA 147 CS12-0517 SD|PI 528547|cdbgm_002473|SA 147|US_TX_CST|2012hirsutumCrinkled Dwarf Hopi10% or less of the full stand
SA 1471 CS12-2410 SD|PI 529525|cdbgm_003283.1|SA 1471|US_TX_CST|2012hirsutumMcNair 220 (PI 529525)10% or less of the full stand
SA 148 CS12-0518 SD|PI 528548|cdbgm_002474|SA 148|US_TX_CST|2012hirsutumBig Boll Triumph10% or less of the full stand
SA 151 CS12-0521 SD|PI 528551|cdbgm_002477|SA 151|US_TX_CST|2012hirsutumUA 8-410% or less of the full stand
SA 1512 CS12-2418 SD|PI 529566|cdbgm_003324.1|SA 1512|US_TX_CST|2012hirsutumDeltapine 50 (PI 529566)10% or less of the full stand
SA 1513 CS12-2419 SD|PI 529567|cdbgm_003325|SA 1513|US_TX_CST|2012hirsutumDeltapine 2010% or less of the full stand
SA 152 CS12-0522 SD|PI 528552|cdbgm_002478|SA 152|US_TX_CST|2012hirsutumUA 8-510% or less of the full stand
SA 1522 CS12-2420 SD|PI 529576|cdbgm_003334|SA 1522|US_TX_CST|2012hirsutumGregg 45M10% or less of the full stand
SA 1533 CS12-2421 SD|PI 529587|cdbgm_003345|SA 1533|US_TX_CST|2012hirsutumLockett BXL10% or less of the full stand
SA 1535 CS12-2422 SD|PI 529589|cdbgm_003347.2|SA 1535|US_TX_CST|2012hirsutumMcNair 210 (PI 529589)10% or less of the full stand
SA 1546 CS12-2424 SD|PI 529600|cdbgm_003358|SA 1546|US_TX_CST|2012hirsutumPaymaster 1810% or less of the full stand
SA 1553 CS12-2426 SD|PI 529607|cdbgm_003365|SA 1553|US_TX_CST|2012hirsutumPaymaster 78410% or less of the full stand
SA 1555 CS12-2427 SD|PI 529609|cdbgm_003367|SA 1555|US_TX_CST|2012hirsutumPaymaster 79210% or less of the full stand
SA 1575 CS12-2428 SD|PI 529629|cdbgm_003387|SA 1575|US_TX_CST|2012hirsutumPD 936410% or less of the full stand
SA 1595 CS12-2506 SD|PI 606805|cdbgm_005043|SA 1595|US_TX_CST|2012hirsutumPD-110% or less of the full stand
SA 16 CS12-0115 SD|PI 528433|cdbgm_002359|SA 16|US_TX_CST|2012hirsutumHeavy Spot Clean Yellow Anther10% or less of the full stand
SA 1630 CS12-2511 SD|PI 533636|cdbgm_004440|SA 1630|US_TX_CST|2012hirsutumPD 74710% or less of the full stand
SA 1636 CS12-2512 SD|PI 533642|cdbgm_004446|SA 1636|US_TX_CST|2012hirsutumPD 77810% or less of the full stand
SA 165 CS12-0529 SD|PI 528559|cdbgm_002485|SA 165|US_TX_CST|2012hirsutumUA 7-4110% or less of the full stand
SA 1665 CS12-2515 SD|PI 511353|cdbgm_008493.2|SA 1665|US_TX_CST|2012hirsutumPI 511353 (SA-1665)10% or less of the full stand
SA 169 CS12-0532 SD|PI 528562|cdbgm_002488|SA 169|US_TX_CST|2012hirsutumUA 8-310% or less of the full stand
SA 173 CS12-0604 SD|PI 528566|cdbgm_002492|SA 173|US_TX_CST|2012hirsutumDurango Cluster UA 2-610% or less of the full stand
SA 1761 CS12-2601 SD|PI 606819|cdbgm_005057|SA 1761|US_TX_CST|2012hirsutumGuazuncho-210% or less of the full stand
SA 1764 CS12-2604 SD|PI 564680|cdbgm_004655|SA 1764|US_TX_CST|2012hirsutumMiscot 800410% or less of the full stand
SA 1865 CS12-2609 SD|PI 606908|cdbgm_005145|SA 1865|US_TX_CST|2012hirsutumS.N. 0091-210% or less of the full stand
Page
...
1123
...