Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, Before2006|TX-0660|||||hirsutumTX-06601
NCGC germplasm evaluation, Before2006|TX-0755|||||hirsutumTX-07551
NCGC germplasm evaluation, Before2006|TX-0766|||||hirsutumTX-07661
NCGC germplasm evaluation, Before2006|GB-0033|||||hirsutumGB-00331
NCGC germplasm evaluation, Before2006|TX-0712|||||hirsutumTX-07121
NCGC germplasm evaluation, Before2006|TX-0713|||||hirsutumTX-07131
NCGC germplasm evaluation, Before2006|TX-1079|||||hirsutumTX-10791
NCGC germplasm evaluation, T06|Shan 3850|MX_CLM_TCM_2006|544|||398hirsutumShan 38501
NCGC germplasm evaluation, Before2006|TX-2203|||||hirsutumTX-22031
NCGC germplasm evaluation, T06|LA RN 4-4|MX_CLM_TCM_2006|471|||327hirsutumLA RN 4-41
NCGC germplasm evaluation, T06|MHR-12|MX_CLM_TCM_2006|376|||235hirsutumMHR-121
NCGC germplasm evaluation, T06|Extreme Okra Leaf|MX_CLM_TCM_2006|351|||213hirsutumExtreme Okra Leaf1
NCGC germplasm evaluation, T06|Marcel Leaf|MX_CLM_TCM_2006|352|||hirsutumMarcel Leaf1
NCGC germplasm evaluation, T06|Intense Red Green Lint|MX_CLM_TCM_2006|355|||216hirsutumIntense Red Green Lint1
NCGC germplasm evaluation, T06|Cluster Green|MX_CLM_TCM_2006|357|||218hirsutumCluster Green1
NCGC germplasm evaluation, T06|Texas Wool Green|MX_CLM_TCM_2006|358|||219hirsutumTexas Wool Green1
NCGC germplasm evaluation, T06|V Lt. Brown Lint 6-6-15 6|MX_CLM_TCM_2006|363|||224hirsutumV Lt. Brown Lint 6-6-15 61
NCGC germplasm evaluation, T06|Nankeen Green Brown 7|MX_CLM_TCM_2006|367|||227hirsutumNankeen Green Brown 71
NCGC germplasm evaluation, T06|Green Lint 4|MX_CLM_TCM_2006|369|||228hirsutumGreen Lint 41
NCGC germplasm evaluation, T06|Acala, Messilla Valley 898 (PI 529112)|MX_CLM_TCM_2006|370|||229hirsutumAcala Messilla Valley 898 (PI 529112)1
NCGC germplasm evaluation, T06|Glandless NC-1 (PI 529183)|MX_CLM_TCM_2006|372|||231hirsutumGlandless NC-1 (PI 529183)1
NCGC germplasm evaluation, T06|Deltapine 7146n (PI 529564)|MX_CLM_TCM_2006|374|||233hirsutumDeltapine 7146n (PI 529564)1
NCGC germplasm evaluation, T06|Deltapine 20|MX_CLM_TCM_2006|375|||234hirsutumDeltapine 201
NCGC germplasm evaluation, Before2006|TX-2390|||||hirsutumTX-23901
NCGC germplasm evaluation, Before2006|TX-0832|||||hirsutumTX-08321
Page
...
490
...