Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, CS12|Mars Rose Cluster|US_TX_CS_2012|317|||hirsutumMars Rose Cluster1.07
NCGC germplasm evaluation, T14|Mars Rose Cluster|MX_CLM_TCM_2014|V-0012|||14012hirsutumMars Rose Cluster1.07
NCGC germplasm evaluation, T14|H.A. 1|MX_CLM_TCM_2014|12|||hirsutumH.A. 11.07
NCGC germplasm evaluation, CS12|Sutured Apex|US_TX_CS_2012|323|||hirsutumSutured Apex1.07
NCGC germplasm evaluation, CS12|Black Arm Resistant X 16 (Fine)|US_TX_CS_2012|329|||hirsutumBlack Arm Resistant X 16 (Fine)1.07
NCGC germplasm evaluation, CS12|Sillow Red|US_TX_CS_2012|330|||hirsutumSillow Red1.07
NCGC germplasm evaluation, T14|Sillow Red|MX_CLM_TCM_2014|13|||hirsutumSillow Red1.07
NCGC germplasm evaluation, T10|Crenate (PI 528501)|MX_CLM_TCM_2010|285|||hirsutumCrenate (PI 528501)1.07
NCGC germplasm evaluation, CS12|Crenate (PI 528719)|US_TX_CS_2012|1101|||hirsutumCrenate (PI 528719)1.07
NCGC germplasm evaluation, CS12|Super Okra (PI 528504)|US_TX_CS_2012|406|||hirsutumSuper Okra (PI 528504)1.07
NCGC germplasm evaluation, CS12|Upland Crinkled DW Red Plant|US_TX_CS_2012|409|||hirsutumUpland Crinkled DW Red Plant1.07
NCGC germplasm evaluation, T14|Upland Crinkled DW Red Plant|MX_CLM_TCM_2014|17|||hirsutumUpland Crinkled DW Red Plant1.07
NCGC germplasm evaluation, T10|Upland Crinkled DW Triumph|MX_CLM_TCM_2010|288|||hirsutumUpland Crinkled DW Triumph1.07
NCGC germplasm evaluation, CS12|Rugose Indore|US_TX_CS_2012|412|||hirsutumRugose Indore1.07
NCGC germplasm evaluation, T14|Half and Half (PI 528964)|MX_CLM_TCM_2014|V-0088|||14088hirsutumHalf and Half (PI 528964)1.07
NCGC germplasm evaluation, CS12|Hearin Cluster|US_TX_CS_2012|414|||hirsutumHearin Cluster1.07
NCGC germplasm evaluation, T10|Acala Short Sympodia|MX_CLM_TCM_2010|291|||hirsutumAcala Short Sympodia1.07
NCGC germplasm evaluation, CS12|Deciduous Green Leaf|US_TX_CS_2012|416|||hirsutumDeciduous Green Leaf1.07
NCGC germplasm evaluation, T10|Deciduous Green Leaf|MX_CLM_TCM_2010|294|||hirsutumDeciduous Green Leaf1.07
NCGC germplasm evaluation, CS13|Lintless Dunlavy|US_TX_CS_2013|112|||hirsutumLintless Dunlavy1.07
NCGC germplasm evaluation, CS12|Acala 1517-5-12|US_TX_CS_2012|423|||hirsutumAcala 1517-5-121.07
NCGC germplasm evaluation, T14|Acala 1517-5-12|MX_CLM_TCM_2014|20|||hirsutumAcala 1517-5-121.07
NCGC germplasm evaluation, CS14|Super Red|US_TX_CS_2014|2031|||hirsutumSuper Red1.07
NCGC germplasm evaluation, T14|Super Red|MX_CLM_TCM_2014|21|||hirsutumSuper Red1.07
NCGC germplasm evaluation, CS12|Clean Seed Brazil|US_TX_CS_2012|431|||hirsutumClean Seed Brazil1.07
Page
...
286
...