Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, T12|TX-2254|MX_CLM_TCM_2012|V-0736|||hirsutumTX-22541.37
NCGC germplasm evaluation, T12|TX-2265|MX_CLM_TCM_2012|V-0738|||hirsutumTX-22651.37
NCGC germplasm evaluation, T12|TX-2273|MX_CLM_TCM_2012|V-0744|||hirsutumTX-22731.37
NCGC germplasm evaluation, T12|TX-2279|MX_CLM_TCM_2012|V-0750|||hirsutumTX-22791.37
NCGC germplasm evaluation, T12|TX-2283|MX_CLM_TCM_2012|V-0754|||hirsutumTX-22831.37
NCGC germplasm evaluation, T12|TX-2285|MX_CLM_TCM_2012|V-0758|||hirsutumTX-22851.37
NCGC germplasm evaluation, T12|TX-2292|MX_CLM_TCM_2012|V-0764|||hirsutumTX-22921.37
NCGC germplasm evaluation, T10|TX-2294|MX_CLM_TCM_2010|144|||hirsutumTX-22941.37
NCGC germplasm evaluation, T12|TX-2295|MX_CLM_TCM_2012|V-0766|||hirsutumTX-22951.37
NCGC germplasm evaluation, T12|TX-2298|MX_CLM_TCM_2012|V-0768|||hirsutumTX-22981.37
NCGC germplasm evaluation, T09|TX-2081|MX_CLM_TCM_2009|616|||hirsutumTX-20811.37
NCGC germplasm evaluation, T11|TX-2088|MX_CLM_TCM_2011|716|||hirsutumTX-20881.37
NCGC germplasm evaluation, T12|TX-2089|MX_CLM_TCM_2012|806|||hirsutumTX-20891.37
NCGC germplasm evaluation, T10|TX-2112|MX_CLM_TCM_2010|122|||hirsutumTX-21121.37
NCGC germplasm evaluation, T09|E Jing 92|MX_CLM_TCM_2009|676|||hirsutumE Jing 921.37
NCGC germplasm evaluation, T14|LA RN 4-4|MX_CLM_TCM_2014|V-0273|||14273hirsutumLA RN 4-41.37
NCGC germplasm evaluation, T14|M 188-RNR|MX_CLM_TCM_2014|V-0163|||14163hirsutumM 188-RNR1.37
NCGC germplasm evaluation, T14|MHR-10|MX_CLM_TCM_2014|164|||hirsutumMHR-101.37
NCGC germplasm evaluation, T14|Miscot 7803-52|MX_CLM_TCM_2014|V-0187|||14187hirsutumMiscot 7803-521.37
NCGC germplasm evaluation, T09|SA-2445|MX_CLM_TCM_2009|377|||hirsutumSA-24451.37
NCGC germplasm evaluation, CS12|Sea Island Seaberry (PI 528679)|US_TX_CS_2012|924|||hirsutumSea Island Seaberry (PI 528679)1.37
NCGC germplasm evaluation, T14|Intense Red Okra Clean|MX_CLM_TCM_2014|1|||hirsutumIntense Red Okra Clean1.37
NCGC germplasm evaluation, T14|Red Okra Nankeen Clean Spot|MX_CLM_TCM_2014|4|||hirsutumRed Okra Nankeen Clean Spot1.37
NCGC germplasm evaluation, T14|Acala (Mex.) Bud Abortion|MX_CLM_TCM_2014|V-0010|||14010hirsutumAcala (Mex.) Bud Abortion1.37
NCGC germplasm evaluation, T10|Acala 4067 Clean Seed|MX_CLM_TCM_2010|279|||hirsutumAcala 4067 Clean Seed1.37
Page
...
252
...