Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
PI 210689|GB 18|cdbgm_000752barbadenseGB-00180.69
PI 281659|GB 171|cdbgm_000894barbadenseGB-01712.97
NCGC germplasm evaluation, T11|Verum|MX_CLM_TCM_2011|V-0124|||arboreumVerum1.37
NCGC germplasm evaluation, T11|Malvi-9 (A2-0020A)|MX_CLM_TCM_2011|V-0127|||arboreumMalvi-9 (A2-0020A)1.37
NCGC germplasm evaluation, T11|Nanking (PI 152088)|MX_CLM_TCM_2011|V-0128|||arboreumNanking (PI 152088)1.37
NCGC germplasm evaluation, T11|Nanking (PI 529728)|MX_CLM_TCM_2011|V-0205|||arboreumNanking (PI 529728)1.37
NCGC germplasm evaluation, T08|A2-0027|MX_CLM_TCM_2008|106|||arboreumA2-00271.37
NCGC germplasm evaluation, CS11|A2-0033A|US_TX_CS_2011|701|||arboreumA2-0033A1.37
NCGC germplasm evaluation, T11|Yong-Gang 103|MX_CLM_TCM_2011|V-0154|||arboreumA2-00441.37
NCGC germplasm evaluation, T11|Mayor N.|MX_CLM_TCM_2011|V-0165|||arboreumMayor N.1.37
NCGC germplasm evaluation, T08|A2-0060|MX_CLM_TCM_2008|112|||arboreumA2-00601.37
NCGC germplasm evaluation, T11|Koresu|MX_CLM_TCM_2011|V-0168|||arboreumKoresu1.37
NCGC germplasm evaluation, T11|A2-0064|MX_CLM_TCM_2011|V-0170|||arboreumA2-00641.37
NCGC germplasm evaluation, T08|A2-0065|MX_CLM_TCM_2008|116|||arboreumA2-00651.37
NCGC germplasm evaluation, T11|Kokati Narrow (A2-0067A)|MX_CLM_TCM_2011|V-0174|||arboreumKokati Narrow (A2-0067A)1.37
NCGC germplasm evaluation, T11|Anbu-13|MX_CLM_TCM_2011|V-0319|||arboreumAnbu-131.37
NCGC germplasm evaluation, T11|Deshi-9|MX_CLM_TCM_2011|V-0190|||arboreumDeshi-91.37
NCGC germplasm evaluation, T11|Sanjay|MX_CLM_TCM_2011|V-0232|||arboreumSanjay1.37
NCGC germplasm evaluation, T11|Ding Xian Xiao Bai Jie Mian (PI 451746)|MX_CLM_TCM_2011|V-0324|||arboreumDing Xian Xiao Bai Jie Mian (PI 451746)1.37
NCGC germplasm evaluation, T11|PI 452093|MX_CLM_TCM_2011|V-0236|||arboreumPI 4520931.37
NCGC germplasm evaluation, T11|Liaoyang-1 (PI 615734)|MX_CLM_TCM_2011|V-0295|||arboreumLiaoyang-1 (PI 615734)1.37
NCGC germplasm evaluation, T11|Million Dollar (PI 615735)|MX_CLM_TCM_2011|V-0296|||arboreumMillion Dollar (PI 615735)1.37
NCGC germplasm evaluation, T11|Nantong|MX_CLM_TCM_2011|V-0239|||arboreumNantong1.37
NCGC germplasm evaluation, T11|Shanghai Yinghu Mian (PI 452097)|MX_CLM_TCM_2011|V-0240|||arboreumShanghai Yinghu Mian (PI 452097)1.37
NCGC germplasm evaluation, T11|A2-0176|MX_CLM_TCM_2011|V-0266|||arboreumA2-01761.37
Page
...
159
...