Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, Before2006|GB-0176|||||barbadenseGB-01761.6
NCGC germplasm evaluation, Before2006|GB-0177|||||barbadenseGB-01771.6
NCGC germplasm evaluation, Before2006|GB-0149|||||barbadenseGB-01491.6
NCGC germplasm evaluation, Before2006|GB-0819|||||barbadenseGB-08191.6
NCGC germplasm evaluation, Before2006|GB-0825|||||barbadenseGB-08251.6
NCGC germplasm evaluation, Before2006|4392|||||barbadenseGB-07571.6
NCGC germplasm evaluation, Before2006|VH10 4415|||||barbadenseVH10 44151.6
NCGC germplasm evaluation, Before2006|AZAS 254|||||barbadenseAZAS 2541.6
NCGC germplasm evaluation, Before2006|AZAS 441|||||barbadenseAZAS 4411.6
NCGC germplasm evaluation, Before2006|AZAS 729|||||barbadenseAZAS 7291.6
NCGC germplasm evaluation, Before2006|AZB 405|||||barbadenseAZB 4051.6
NCGC germplasm evaluation, Before2006|AZB 457|||||barbadenseAZB 4571.6
NCGC germplasm evaluation, Before2006|AZB 633|||||barbadenseAZB 6331.6
NCGC germplasm evaluation, Before2006|AZK 46|||||barbadenseAZK 461.6
NCGC germplasm evaluation, Before2006|Carillo|||||barbadenseCarillo1.6
NCGC germplasm evaluation, Before2006|AZK 72|||||barbadenseAZK 721.6
NCGC germplasm evaluation, Before2006|AZK 130|||||barbadenseAZK 1301.6
NCGC germplasm evaluation, Before2006|AZK 133|||||barbadenseAZK 1331.6
NCGC germplasm evaluation, Before2006|AZK 180|||||barbadenseAZK 1801.6
NCGC germplasm evaluation, Before2006|AZK 198|||||barbadenseAZK 1981.6
NCGC germplasm evaluation, Before2006|SXP|||||barbadenseSXP1.6
NCGC germplasm evaluation, Before2006|Sea Island 12B2|||||barbadenseSea Island 12B21.6
NCGC germplasm evaluation, Before2006|Sea Island Seaberry (PI 528403)|||||barbadenseSea Island Seaberry (PI 528403)1.6
NCGC germplasm evaluation, Before2006|GB-1016|||||barbadenseGB-10161.6
NCGC germplasm evaluation, Before2006|GB-1019|||||barbadenseGB-10191.6
Page
...
143
...