Descriptor Overview
Trait Descriptortrichome density on leaf
Of Traittrichome density on leaf
Definitiontrichome density on leaf descriptor code definitions from two datasets: a) NCGC: 1=none; 2=few; 3=moderate; 4=hairy; 5=very hairy; 6=pilose; 9=seg/off type; b) CN_COT Leaf pubescence amount Code Definition: 0=none, 1=sparse, 2=intermediate, 3=dense.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 22]
Germplasm[view all 16274]
Alias
LfHair_E_1to6-9
Germplasm
Download Table
Sample nameSepeciesGermplasmtrichome density on leaf
NCGC germplasm evaluation, CS10|Line 3856|US_TX_CS_2010|1105|||411511herbaceumLine 3856few
NCGC germplasm evaluation, CS10|Line 4209|US_TX_CS_2010|1301|||411527herbaceumLine 4209few
NCGC germplasm evaluation, CS10|Line 4463|US_TX_CS_2010|1206|||411525herbaceumLine 4463few
NCGC germplasm evaluation, T11|Line 4463|MX_CLM_TCM_2011|V-0048|||herbaceumLine 4463few
NCGC germplasm evaluation, CS10|Line 4853|US_TX_CS_2010|1205|||411524herbaceumLine 4853few
NCGC germplasm evaluation, T11|Line 4853|MX_CLM_TCM_2011|V-0047|||herbaceumLine 4853few
NCGC germplasm evaluation, CS10|Line 4955|US_TX_CS_2010|1203|||411521herbaceumLine 4955few
NCGC germplasm evaluation, T11|Line 4955|MX_CLM_TCM_2011|V-0046|||herbaceumLine 4955few
NCGC germplasm evaluation, CS10|Line 4959|US_TX_CS_2010|1204|||411523herbaceumLine 4959few
NCGC germplasm evaluation, CS10|Line 6969|US_TX_CS_2010|1302|||411528herbaceumLine 6969few
NCGC germplasm evaluation, CS10|A1-057|US_TX_CS_2010|707|||herbaceumA1-057few
NCGC germplasm evaluation, CS11|A1-057|US_TX_CS_2011|603|||herbaceumA1-057few
NCGC germplasm evaluation, CS10|Nyanyadzi|US_TX_CS_2010|712|||herbaceumNyanyadzifew
NCGC germplasm evaluation, CS10|Boumi Red|US_TX_CS_2010|1002|||411500herbaceumBoumi Redfew
NCGC germplasm evaluation, CS10|Boumi Aria (PI 529654)|US_TX_CS_2010|1003|||411502herbaceumBoumi Aria (PI 529654)few
NCGC germplasm evaluation, CS11|Boumi Aria (PI 529654)|US_TX_CS_2011|509|||herbaceumBoumi Aria (PI 529654)few
NCGC germplasm evaluation, CS10|Boumi Aria (PI 630013)|US_TX_CS_2010|1403|||411536herbaceumBoumi Aria (PI 630013)few
NCGC germplasm evaluation, CS09|Kuljianum (PI 529655)|US_TX_CS_2009|803|||herbaceumKuljianum (PI 529655)few
NCGC germplasm evaluation, T06|Kuljianum (PI 529655)|MX_CLM_TCM_2006|6|||61herbaceumKuljianum (PI 529655)few
NCGC germplasm evaluation, CS10|Sabi Valley|US_TX_CS_2010|801|||herbaceumSabi Valleyfew
NCGC germplasm evaluation, CS10|A1-089|US_TX_CS_2010|803|||herbaceumA1-089few
NCGC germplasm evaluation, CS11|A1-089|US_TX_CS_2011|510|||herbaceumA1-089few
NCGC germplasm evaluation, T06|A1-089|MX_CLM_TCM_2006|7|||4herbaceumA1-089few
NCGC germplasm evaluation, CS09|A1-097|US_TX_CS_2009|102|||411310herbaceumA1-097few
NCGC germplasm evaluation, CS10|A1-097|US_TX_CS_2010|1007|||411506herbaceumA1-097few
Page
...
14
...