Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
SA 164 T14-025 SD|PI 528558|cdbgm_002484|SA 164|MX_CLM_TCM|2014hirsutumNariama S.P. 88medium
SA 173 T14-026 SD|PI 528566|cdbgm_002492|SA 173|MX_CLM_TCM|2014hirsutumDurango Cluster UA 2-6medium
SA 174 T14-027 SD|PI 528567|cdbgm_002373.2|SA 174|MX_CLM_TCM|2014hirsutumVirescent Yellow (PI 528567)medium
SA 175 T10-0300 SD|PI 528568|cdbgm_002494|SA 175|MX_CLM_TCM|2010hirsutumMeade UA 2-8medium
SA 176 T14-028 SD|PI 528569|cdbgm_002355.2|SA 176|MX_CLM_TCM|2014hirsutumTexas Clean Seed (PI 528569)medium
SA 177 T10-0303 SD|PI 528570|cdbgm_002496|SA 177|MX_CLM_TCM|2010hirsutumArkansas Clean Seed UA 8-12medium
SA 221 T14-029 SD|PI 528595|cdbgm_002521.1|SA 221|MX_CLM_TCM|2014hirsutumPI 528595 (SA-0221)medium
SA 229 T14-030 SD|PI 528599|cdbgm_002525|SA 229|MX_CLM_TCM|2014hirsutumSA-0229medium
SA 230 T10-0309 SD|PI 528600|cdbgm_002526|SA 230|MX_CLM_TCM|2010hirsutumAcala 1-13-3-1medium
SA 230 T14-031 SD|PI 528600|cdbgm_002526|SA 230|MX_CLM_TCM|2014hirsutumAcala 1-13-3-1medium
SA 236 T10-0312 SD|PI 528604|cdbgm_002530|SA 236|MX_CLM_TCM|2010hirsutumAcala Morrellmedium
SA 237 T14-032 SD|PI 528605|cdbgm_002531.2|SA 237|MX_CLM_TCM|2014hirsutumAcala Shafter Station (PI 528605)medium
SA 240 T10-0315 SD|PI 528608|cdbgm_002534|SA 240|MX_CLM_TCM|2010hirsutumAcala Red Okra (PI 528608)medium
SA 280 T14-033 SD|PI 528634|cdbgm_002560|SA 280|MX_CLM_TCM|2014hirsutumKekchimedium
SA 282 T14-034 SD|PI 528636|cdbgm_002562.2|SA 282|MX_CLM_TCM|2014hirsutumLone Star (PI 528636)medium
SA 300 T14-035 SD|PI 528649|cdbgm_002575|SA 300|MX_CLM_TCM|2014hirsutumRowden 2medium
SA 309 T14-036 SD|PI 528655|cdbgm_002581.1|SA 309|MX_CLM_TCM|2014hirsutumDelfos 9169 (PI 528655)medium
SA 334 T14-037 SD|PI 528673|cdbgm_002599|SA 334|MX_CLM_TCM|2014hirsutumStoneville (20x4)medium
SA 337 T14-038 SD|PI 528676|cdbgm_002602|SA 337|MX_CLM_TCM|2014hirsutumDelfos 719medium
SA 340 T11-0032 SD|PI 528679|cdbgm_002323.5|SA 340|MX_CLM_TCM|2011hirsutumSea Island Seaberry (PI 528679)medium
SA 353 T14-039 SD|PI 528689|cdbgm_002615|SA 353|MX_CLM_TCM|2014hirsutumRowden 2088medium
SA 354 T11-0034 SD|PI 528690|cdbgm_002616.2|SA 354|MX_CLM_TCM|2011hirsutumStoneville 4b (PI 528690)medium
SA 358 T14-040 SD|PI 528693|cdbgm_002619.1|SA 358|MX_CLM_TCM|2014hirsutumMexican (PI 528693)medium
SA 378 T14-041 SD|PI 528704|cdbgm_002630|SA 378|MX_CLM_TCM|2014hirsutumStoneville X Hopi 11-1-1-4medium
SA 384 T14-042 SD|PI 528709|cdbgm_002635.1|SA 384|MX_CLM_TCM|2014hirsutumUganda 4 (PI 528709)medium
Page
...
822
...