Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
SA 2376 CS12-2808 SD|PI 600741|cdbgm_004762|SA 2376|US_TX_CST|2012hirsutumGSA 74medium
SA 2377 CS12-2809 SD|PI 600744|cdbgm_004763|SA 2377|US_TX_CST|2012hirsutumDunn 219medium
SA 2378 CS13-1915 SD|PI 600750|cdbgm_004764|SA 2378|US_TX_CST|2013hirsutumGSA 78medium
SA 2615 CS12-2909 SD|PI 600798|cdbgm_004765|SA 2615|US_TX_CST|2012hirsutumDunn 224medium
SA 2616 CS13-2423 SD|PI 600810|cdbgm_004766|SA 2616|US_TX_CST|2013hirsutumCascot BR-1medium
SA 2618 CS13-2425 SD|PI 600854|cdbgm_004768|SA 2618|US_TX_CST|2013hirsutumRilcot 90-Amedium
SA 2896 CS12-2917 SD|PI 600856|cdbgm_004769|SA 2896|US_TX_CST|2012hirsutumDeltapine SR-482medium
SA 2902 CS12-2919 SD|PI 600905|cdbgm_004778|SA 2902|US_TX_CST|2012hirsutumDeltapine SR-383medium
SA 3109 CS12-3002 SD|PI 600960|cdbgm_004780|SA 3109|US_TX_CST|2012hirsutumCoker 500medium
SA 3152 CS12-3009 SD|PI 601130|cdbgm_004786|SA 3152|US_TX_CST|2012hirsutumGSC 20medium
SA 3185 CS12-3013 SD|PI 601147|cdbgm_004789|SA 3185|US_TX_CST|2012hirsutumLankart 175medium
SA 3187 CS12-3014 SD|PI 601180|cdbgm_004791|SA 3187|US_TX_CST|2012hirsutumGermain's Acala GC-352medium
SA 3190 CS12-3015 SD|PI 601197|cdbgm_004794|SA 3190|US_TX_CST|2012hirsutumDunn 109medium
SA 3209 CS12-3027 SD|PI 601199|cdbgm_004796|SA 3209|US_TX_CST|2012hirsutumDunn 325medium
SA 3496 CS12-3207 SD|PI 601302|cdbgm_004802|SA 3496|US_TX_CST|2012hirsutumLankart 511medium
SA 3626 CS14-0623 SD|PI 601351|cdbgm_008383|SA 3626|US_TX_CST|2014hirsutumGSC 27medium
SA 3626 CS21-0603 SD|PI 601351|cdbgm_008383|SA 3626|US_TX_CST|2021hirsutumGSC 27medium
SA 3628 CS14-0625 SD|PI 601352|cdbgm_008385|SA 3628|US_TX_CST|2014hirsutumGSC 71+medium
SA 3725 CS14-0707 SD|PI 601392|cdbgm_008432|SA 3725|US_TX_CST|2014hirsutumLankart 311medium
SA 3758 CS14-0724 SD|PI 601420|cdbgm_008616|SA 3758|US_TX_CST|2014hirsutumTifcot 56medium
SA 3620 CS14-0619 SD|PI 601460|cdbgm_008318|SA 3620|US_TX_CST|2014hirsutumDunn HS 120medium
SA 3620 CS16-0307 SD|PI 601460|cdbgm_008318|SA 3620|US_TX_CST|2016hirsutumDunn HS 120medium
SA 3620 CS21-0505 SD|PI 601460|cdbgm_008318|SA 3620|US_TX_CST|2021hirsutumDunn HS 120medium
SA 3619 CS14-0618 SD|PI 601483|cdbgm_008317|SA 3619|US_TX_CST|2014hirsutumDunn 400medium
SA 3619 CS16-0306 SD|PI 601483|cdbgm_008317|SA 3619|US_TX_CST|2016hirsutumDunn 400medium
Page
...
768
...